find more songs - buy judas priest poster

One Shot At Glory


One Shot At Glory


Legend:

. : palm muting
< > : pinch harmonics
~ : vibrato
\ : slide down

( ) : ghost note
(sustain)
x : fretting hand mute
(percussive tone)

Standard tuning

Intro riff
e|--------------------------------|----------------------------------|
B|--------------------------------|----------------------------------|
G|--------------------------------|----------------------------------|
D|-----4-----4-----4-----4--------|-----4-----4----------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2-22<3>~-|-2-2-2-2-2-2----------------------|
E|--------------------------------|---------------<3>-<2>~--<3>-<5>~-|
. . . . . . . . . . . .

Verse
(four times)
e|--------------------------------|----------------------------------|
B|--------------------------------|----------------------------------|
G|--------------------------------|----------------------------------|
D|-----4-----4-----4-----4--------|-----4-----4----------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2---3~---|-2-2-2-2-2-2----------------------|
E|--------------------------------|----------------3---2~---3---5~---|
. . . . . . . . . . . .

Then this variation,
e|--------------------------------|----------------------------------|
B|--------------------------------|----------------------------------|
G|--------------------------------|----------------------------------|
D|-----4-----4-----4-----4--------|-----4-----4----------------------|
A|-22222-22222-22222-22222---3~---|-22222-22222----------------------|
E|--------------------------------|----------------3---2~---3---5~---|
.... .... .... .... .... ....

e|--------------------------------|----------------------------------|
B|--------------------------------|----------------------------------|
G|--------------------------------|----------------------------------|
D|-----4-----4-----4-----4--------|-----4-----4----------------------|
A|-22222-22222-22222-22222---3~---|-22222-22222---------<5>---<4>----|
E|--------------------------------|----------------3--3-----3-----5\-|
.... .... .... .... .... ....


Prechorus
e|----------------------------------|
B|-------------------------3----3---|
G|-3-------3--------2------2-2--2-2-|
D|-3-------3--------2------0-2--0-2-|
A|-1-------0--------0--------0----0-|
E|----------------------------------|

Chorus
Play ending I 1st & 3rd times, ending II second time;
4th time omit both endings.
I II
e|--------------------------------------|-----|----------|
B|--------------------------------------|-----|----------|
G|--------------------------------7-----|-----|----------|
D|-4-444-444-444-444-444-444-444--7---7-|-5-7-|----------|
A|-2-222-222-222-222-222-222-222--5---7-|-5-7-|-54225422-|
E|------------------------------------5-|-3-5-|----------|
. ... ... ... ... ... ... ... ........


Riff after chorus
Backing guitar is playing the following chords:
B5 A5 E5 D5
e|--------------------------------------|-------------------------------|
B|--------------------------------------|------------7------------------|
G|-----11-----<12>----<11>----<11>-<9>~-|-----9------------9--9--9--9\7-|
D|---9------11-------9-------9----------|---7------9-----7----9--9--9\7-|
A|-x------x-------x-------x-------------|-x------x-----x------7--7--7\5-|
E|--------------------------------------|-------------------------------|

This part is played only after the 2nd and 3rd choruses
Guitar 1
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----2-----2-2-----2-----2-2-|-----2-----2-2-----2-----2-2-|
D|---0-----0-------0---0-0-----|---0---0-0-------0---0-0-----|
A|-------0---------------------|-2-------------2-------------|
E|-3-------------3-------------|-----------------------------|
| . . . . . . . . . . . . . . . .
| Guitar 2
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|---------5-----4-------------|
A|---------------2----5--------|-2-------------------5-------|
E|-3-----5---------------------|-----------------------------|


e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----2-----2-2-----2-----2-2-|-----------------------------|
D|---0-----0-------0-----0-----|-----4-------4--4------------|
A|-------0-------------0-------|-----4-------4--4------------|
E|-3-------------3-------------|-2-2-2---2-2-2--2------------|
| . . . . . . . . . . . .
|
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|---------------2----5--------|---4~----
(use whammy)--------|
E|-3-----5---------------------|-----------------------------|


Bridge
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|-----4-----4-----4-7-6\4-2-|-----4-----4-4---9\7---9\7-|
A|-22222-22222-22222-5-4\2-0-|-22222-22222-2---7\5---7\5-|
E|---------------------------|---------------------------|
.... .... .... .... ....

Backing behind KK's solo. This is the best bleeding solo ever, period.
4 times
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|-----6-----6-----6-9-8\6-4-|-----6-----6-----6-----9---|
A|-44444-44444-44444-7-6\4-2-|-44444-44444-44444-44447---|
E|---------------------------|---------------------------|
.... .... .... .... .... .... ....

The backing for Glen's solo
(which is also insanely good)
is same as chorus

Backing behind 3rd lead break
D C F Bb G D A
e|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
B|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
G|--7--|-
(7)-|--5--|-10--|-----|-----|--7--|-----|-----|-----|
D|--7--|-
(7)-|--5--|-10--|--8--|--5--|--7--|--7--|-
(7)-|-
(7)-|
A|--5--|-
(5)-|--3--|--8--|--8--|--5--|--5--|--7--|-
(7)-|-
(7)-|
E|-----|-----|-----|-----|--6--|--3--|-----|--5--|-
(5)-|-
(5)-|

Coda T-bar dive
e|---------------------------|------------------------------------|+
B|---------------------------|------------------------------------|feed
G|---------------------------|------------------------------------|back
D|-----4-----4-----4-7-6\4-2-|-----4-----4-4---9\7-9\7-9\7-9\7----|
A|-22222-22222-22222-5-4\2-0-|-22222-22222-2---7\5-7\5-7\5-7\5----|
E|---------------------------|------------------------------------|
.... .... .... .... ....








Thank you for visiting MusicEffect.com


judas priest One Shot At Glory browse lyrics and guitar tablature, read biography of judas priest and find out how One Shot At Glory was written. Find out information on Red hot chili peppers albums along with full discography and album covers. Download One Shot At Glory guitar tabs, bass tabs and lyrics along with judas priest other songs. Browse through judas priest gallery for concert and off stage photos of the artist. Download judas priest fonts and logo graphics. Read One Shot At Glory lyrics and look for the song words or text you can't understand when you listen to the song. judas priest One Shot At Glory at Musiceffect.com