Metallica
 
Fight Fire With Fire  Guitar Tabs
   0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
      
   Home    M    Metallica    Guitar Tabs    Fight Fire With Fire
    News Archive
    Rock Cemetery
    Beautiful Divas
    Get Band Fonts
    Girls & Guitars
    Artist Criticism
    Album Reviews
    Chord Builder
    Guitar Tuning
    Reading Tabs
    Fast Lessons
    Guitarist Store

Fight Fire With Fire

by Metallica

Not rated yet.


  Post A Comment (0)    Correct This File    Print Version

    


Fight Fire With Fire

CHORDS
(EADgbe):
Em=
(023000), G5
(2)=
(3x00xx), C=
(x32010), G5=
(366xxx),
F#5=
(133xxx), E5=
(011xxx), A5=
(577xxx), E=
(0xxxxx)
A=
(5xxxxx), G=
(3xxxxx), F#=
(2xxxxx)

INTRO:
(Moderately,82 bpm.)

Gtr.I
(Two gtrs. arr. for one)
G Am G/B C G/B Am E D
E|----------------|-----__3__-------|----------------|---------------2|
B|--0----1----3---|-5-6-5h6p5-3-----|--5-------------|3-----3-----3--3|
G|-------2----4---|-5---------4-5sl4|-----4-----__3__|---2-----2--2---|
D|----------------|-------------7---|--------6--6sl7-|4--------4------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B C G/B Am Bm7 A
E|----------------|-----__3__-------|----------------|---0-----------5|
B|--0----1----3---|-5-6-5h6p5-3-----|-0-----2----2---|2--2-----2--5---|
G|--0----2----4---|-5---------4-5sl4|----2-------2---|2-----2---------|
D|----------------|-------------7---|----------------|2---------------|
A|----------------|-----------------|-2--------------|0---------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B C G/B Am A G
E|----------------|-----__3__-------|-5--------------|3------3-------3|
B|--0----1----3---|-5-6-5h6p5-3-----|-----5----------|---3--------3--3|
G|--0----2----4---|-5---------4-5sl4|---------6--6sl7|4--------4--4---|
D|----------------|-------------7---|----------------|5--------5------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B G/B Am Em G5
(2) C
E|----------------|-----__3__-------|-------3-3---3--|-----7-10-8-----|
B|--0----1----3---|-5-6-5h6p5-3-----|---0-3-3-3-3-3-3|-8-5-5-8--------|
G|--0----2----4---|-5---------4-5sl4|-0-0-4-----4---4|-5-5------9-----|
D|----------------|-------------7---|-2--------------|-5-5-5----------|
A|----------------|-----------------|----------------|-------8--7-----|
E|----------------|-----------------|----------------|----------------|

Vol.Swell with increasing distortion
(C)

Fast Rock
(184 bpm.)

Rhy. Fig.1
G5 F#5 G5 F#5 F#5
E||----------------------------------|--------------------------------|
B||----------------------------------|--------------------------------| Play
G||o---------------------------------|--------------------------------| Four
D||o---------------------------------|--------------------------------| Times
A||-------------5-----------------4--|-------------5-------4-------4--|
E||-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-2--|
........... ............. ........... ... ...


(end Rhy. Fig.1)
G5 F#5 G5 F#5 F5
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------|| Play
G|----------------------------------|-------------------------------o|| Three
D|----------------------------------|-------------------------------o|| Times
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...


(Gtr. II:1st time tacet, 2nd time play slashes,
3rd and 4th times double Gtr. I)


Rhy. Fig.2A
(end Rhy. Fig.2A)
NC F#5 G5 NC F#5 F#5
E||---------------------------------|---------------------------------||
B||---------------------------------|---------------------------------||
G||o--------------------------------|--------------------------------o||
D||o--------------------------------|--------------------------------o||
A||--------------------------4---5--|-----------------4------4--------||
E||---0--3---5p0-0-0-3---0-0-2---3--|-0---3---5p0-0-0-2------2--------||
e e s s s s e s s e e e e s s s s q q

Rhy. Fig.2B
(end Rhy. Fig.2B)
NC F#5 G5 NC F#5
E|----------------------------------|---------------------------------||
B|----------------------------------|------------------------r--------||
G|----------------------------------|------------------------e--------||
D|----------------------------------|------------------------s--------||
A|--------------------------4---5---|-----------------4------t--------||
E|---0--3---5p0-0-0-3---0-0-2---3---|-0---3---5p0-0-0-2---------------||
e e s s s s e s s e e e e s s s s e

%
w/Rhy. Fig.1
(2 times)
VERSE 1:
G5 F#5 G5 F#5 F#5 G5 F#5 G5 F#5 F5
Do__ un - to__ oth - ers__ as__ they've_ done_ to you.___

G5 F#5 G5 F#5 F#5 G5 F#5 G5 F#5 F5
But__ what_ the__ hell is__ this__ world_ com - ing to?____

w/Rhy. Fig. 2A w/Rhy. Fig.2B
NC F#5 G5 NC F#5 NC F#5 G5 NC F#5
_____________________

VERSE 2:
Blow the universe into nothingness.
Nuclear warfare shall lay us to rest.

VERSE 3:
Time is like a fuse, short and burning fast.
Armageddon is here, like said in the past.

VERSE 4:
Soon to fill our lungs, the hot winds of death.
The gods are laughing, so take your last breath.

Chorus
E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
Fight fi - re with fi - re.


E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
End - ing is near.

E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
Fight fi - re with fi - re.

$
(2nd time to Coda I, 3rd time to Coda II)
E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|------------------r---------------|
G|-------------------______3______--|------------------e---------------|
D|-______3______-----3-----4-----3--|-3----------------s---------------|
A|-2-----5-----------1-----2-----1--|-1----------------t---------------|
E|-0-----3-----0--------------------|----------------------------------|
.
Burst ing with fear.
(Spoken:)We all shall die!

w/Rhy. Fig. 1 D.S.
(no repeat) al Coda I
(%)
||: NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 NC F5 :||


$ Coda I
Half time feel
(end half time feel)
Bb5 C5D5B5 A5 G5A5B5 C5 B5G5A5
E|-------------|------------|--------------|------------|-------------||
B|-------------|------------|--------------|------------|-------------||
G|-------__3__-|-2----------|-
(2)----__3__-|-5----------|-
(5)---__3__-||
D|--3----7-5-4-|-2----------|-
(2)--------4-|-5----------|-
(5)---4---2-||
A|--1----5-3-2-|-0----------|-
(0)----5-7-2-|-3----------|-
(3)---2-5-0-||
E|-------------|------------|--------3-5---|------------|---------3---||
... ..... .

Rhy. Fig. 3
E5 E5 E E E E E E E E | E E E E E E E E E E |
e s e s e e s e s e | e s e s e e s e s e |

E E E E E E E E E E | E E E E E E E E E E E E E E E |
e s e s e e s e s e | e s e s e e s e s e e s e s e |

A5 A5 A A A A A A A A A A A A A | G5 G5 G G G G G G G G |
e s e s e e s e s e e s e s e | e s e s e e s e s e |

F#5 F#5 F# F# F# F# F# F# F# F# |
e s e s e e s e s e |

E5 E5 E E E E E E E E E E E E E E E E E E |
e s e s e e s e s e e s e s e e s e s e |

E5 E5 E E E E E E E E E E E E E E E E E E E E E E E E |
e s e s e e s e s e e s e s e e s s s s e e s e s e |

A5 A5 A A A A A A A A A A A A A |
e s e s e e s e s e e s e s e |


(End Rhy. Fig. 3)
G5 G5 G G G G G G G G | F#5 F#5 F# F# F# F# F# F# F# F# |
e s e s e e s e s e | e s e s e e s e s e |


Rhy. Fig. 4
E5 F#5 G5 E5 F#5 G5 | E5 F#5 G5 E5 F#5 G5 |
e q e e q e | e q e e e q


(End Rhy. Fig. 4)
E5 F#5 G5 E5 F#5 G5 | E5 F#5 G5 E5 F#5 G5 |
e q e e q e | e q e e e q


w/Rhy. Fig.3 full full
/-----------------------------------------------------) /
(
/ /
(
E|---------------------------------------|--------------------------------|
B|-_______9:8_______-____5____-____5____-|--------------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-9---7-9-----9-7-|
D|---------------------------------------|--------------------------------|
A|---------------------------------------|--------------------------------|
E|---------------------------------------|--------------------------------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s e. s s ss t t

E|-----------------------|10-7--------------------------------------------|
B|-----------------------|-----10-7---------------------------------------|
G|-----------------------|----------9-7---7-9-7---7-9-7-------------------|
D|9----7-9p7---7-9p7-9p7-|--------------9-------9-------9-7-9-7-----------|
A|-----------9-----------|--------------------------------------9-7-9-7---|
E|-----------------------|----------------------------------------------8-|
q.. s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s e

__3__
E|------------------------------------|-----------------7h9p7-------------|
B|------------------------------------|-----------------------10p7--------|
G|--------------------------------7-9-|-9p7-9p7---7-9-7------------9p7-7h9|
D|------------------5-7--5h7-7-9------|---------9-------------------------|
A|-------------5-7--------------------|-----------------------------------|
E|5s7------5h7------------------------|-----------------------------------|
e q s s s e s e s s s e s e s s s s s s s s s s s s s s s s s

E|----------------------------------|------------------|---------12-----14|
B|----------------------------------|------------------|---12s14---su15---|
G|7h9p7-------7-9--9p7---9-7-----9s-|----------7-------|14----------------|
D|------9-7-9----------9-----7-9----|7s9--7s9-----14s16|------------------|
A|----------------------------------|------------------|------------------|
E|----------------------------------|------------------|------------------|
s s s s s s s e s s s s s s s e e q. e e. q. e e. q. e e q e e

full
/
(
/
(
E|15p14-14-14-15p14-17p14-19p14-17----17p14----14-|
B|------------------------------------------15----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
s s s s s s s s s s s s s s s s

full full full full
/
( /
( /
( /
(
/
( /
( /
( /
(
E|17p14-19p14-17p14----14-17-----17-----17-----17----|
B|------------------17-------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
s s s s s s s s q q q q

half
/
(
/
(
E|17-----
(17)---14--17p14-15p14-15p14----------------------------------|
B|------------------------------------17-14-17p15p14-14-16----14-------|
G|---------------------------------------------------------16----16-14-|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|
q s s e s s s s s s s s s s s s s s s s s

E|------------------------------------------------|
B|------------------------------------------------|
G|14-16-12-11-14-12-11----11----------------------|
D|---------------------14----14-12-11-12-11-------|
A|------------------------------------------14-12-|
E|------------------------------------------------|
s s s s s s s s s s s s s s s s

w/Rhy. Fig. 4
E|---------------------------------------------|-----------------------|
B|---------------------------------------------|-----------------------|
G|---------------------------------------------|-----------------------|
D|10-12-10----10-------------------------------|-----------------------|
A|---------12----12-10-12-10-12-10-------------|-----------------------|
E|---------------------------------12-10-12-10s|12---------------------|
s s s s s s s s s s s s s s e f

Two Guitars *
E|----------------------|-----------------------|----------19/15-19/15-|
B|----------------------|-----------------------|----------------------|
G|----------------------|-----------------------|----------------------|
D|----------------------|-----------------------|----------------------|
A|----------------------|-----------------------|----------------------|
E|----------------------|-----------------------|----------------------|
s s

* Downstemmed guitar is notated to the right of slashes

w/Rhy. Fig.3
E||-19/15--15/12--17/14--14--15/12--12--14-------|
B||----------------------15---------14--15--15/12|
G||o---------------------------------------------|
D||o---------------------------------------------|
A||----------------------------------------------|
E||----------------------------------------------|
e e e e e e e e

E|15/12--12--14---------12----------------|----------------------------|
B|-------14--15--15/12--14--14--15/12--13-|-13--12----13--13--12----13-|
G|--------------------------14---------14-|-14--12----14--14--12----14-|
D|----------------------------------------|----------------------------|
A|----------------------------------------|----------------------------|
E|----------------------------------------|----------------------------|
e e e e e e e e e q e e q e

E|10--12p10-12p10-------------------10--12p10-12p10----|
B|12--13p12-13p12-13--13--12----13--12--13p12-13p12-13-|
G|----------------14--14--12----14------------------14-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
e s s s s e e q e e s s s s e

E|-----------------12--10--------------------------|10--------------------|
B|-13--10----12-13-13--12--13--12--12--10----12-13-|12--13--12--10--10--12|
G|-14--11----12-14---------14--12--12--11----12-14-|----14--12--11--11--12|
D|-------------------------------------------------|----------------------|
A|-------------------------------------------------|----------------------|
E|-------------------------------------------------|----------------------|
e q s s e e e e e q s s e e e e e q.

______________________________________________
|1. |
E|--------------------------10------19/15-19/15-||
B|
(12)--10-13-13--12h13-10--12--12--------------||
G|
(12)--11-14-14--12h14-11------12-------------o||
D|---------------------------------------------o||
A|----------------------------------------------||
E|----------------------------------------------||
e s s e s s e e e s s

___________________________________
|2.
E|------------------------10-------||
B|
(12)--10--13--12h13-10--12--12sd-||
G|
(12)--11--14--12h14-11------12sd-||
D|---------------------------------||
A|---------------------------------||
E|---------------------------------||
e e e s s e e q

Play Rhy.Fig.4 once.

Decrease Volume and Distortion
| E | E | E | E |


G5 F#5 G5 F#5 F#5
E||----------------------------------|--------------------------------|
B||----------------------------------|--------------------------------|
G||o---------------------------------|--------------------------------|
D||o---------------------------------|--------------------------------|
A||-------------5-----------------4--|-------------5-------4-------4--|
E||-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-2--|
........... ............. ........... ... ...

___________________________________________________________________
|1. G5 F#5 G5 F#5 F5|
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------||
G|----------------------------------|-------------------------------o||
D|----------------------------------|-------------------------------o||
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...

D.S.
(no repeat) al Coda II
(%)
_____________________________________________________________________
|2. G5 F#5 G5 F#5 F5
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------||
G|----------------------------------|--------------------------------||
D|----------------------------------|--------------------------------||
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...

$
Coda II
E5 G5 NC Bb5 B5 Bb5
E|---------------------------------||----------------------------------||
B|---------------------------------||----------------------------------||Play
G|---------------------------------||o------------------______3______-o||Eight
D|---------------------------------||o______3______-----3-----4-----3-o||Times
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||-2-----5-----------1-----2-----1--||
E|---------------------------------||-0-----3-----0--------------------||
.
Fight fi - re with fi - re.

Play eight Times
E5 G5 NC Bb5 B5 Bb5
E||------------------------------------||
B||------------------------------------||
G||o-------------------______3______--o||
D||o-______3______-----3-----4-----3--o||
A||--2-----5-----------1-----2-----1---||
E||--0-----3-----0---------------------||
.
Fight!
(Sing first time only)

w/Fill 2
Bb5 E5
E|------------|------------|--------------------------|---------------||
B|------------|------------|--------------------------|---------------||
G|------------|------------|-___3___-------___3___----|-9sd-----------||
D|-3----------|-2----------|-9--9--9--9----9--9--9--9-|-9sd-----------||
A|-1----------|-2----------|-7--7--7--7----7--7--7--7-|-7sd-----------||
E|------------|-0----------|--------------------------|---------------||


Fill 1
w/Feedback
E|-------------|----------|----------|---------------------------------||
B|-------------|----------|----------|---------------------------------||
G|-------------|----------|----------|---------------------------------||
D|-------------|----------|----------|---------------------------------||
A|---8---------|
(8)-------|
(8)-------|---
(8)---------------------------||
E|-------------|----------|----------|---------------------------------||

Fill 2
Harm. w/Trem. Bar
E|-------------------|
B|-------------------|
G|--3----------------|
D|-------------------|
A|-------------------|
E|-------------------|

----------------------------- MetallicA ----------------------------------
Ride The Lightning
------------------
Tabbed by Andrew Bowie
Tuning Normal
(E, A, G...)

x=Couldn't find the note but it is there.

|--------7-----8------------------7--------------------------------------|
|--------7-----8-----------10-----------------------7--------------------|
|--------------------------7------9-----------9-----------------x-----9--|
|---------------------------------------------7-----9--------------------|
|---------------------------------------------------------------5-----7--|
|------------------------------------------------------------------------|
Start bit. May be two guitars. Can be approximated by playing the lower
of the notes if need be. The bass can be approximated with open E
(E|--0--)

|-----------------------------|
|-----------------------------|
|-----------------------------|
|-7/8--------7/8--------------|
|-7-8--------7-8--------------|
|-5-6--0--0--5-6--0--0--0--0--|
After start bit.

|----------------------------------------------|
|----------------------------------------------|
|-6--------5--4--------6-----------------------|
|-6--------5--4--------6-----7--7--7--7--7--7--|
|-4--------3--2--------4-----7--7--7--7--7--7--|
|----------------------------5--5--5--5--5--5--|
Chorus

|---------------------------------------------|
|---------------------------------------------|
|----------------5----------------------------|
|----------------5-----------------5-7-----7--|
|-2--------------3-----------------5-7-----7--|
|-0--------0--3--------------0--2--3/5-----5--|
Middle/Backing in solo.

|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-9--8--7--------------------------------5-----------------5--|
|-7--6--5-----4-----3--------------------5-----------------5--|
|----------6-----5-----4-----0--0--0--0-----0--0--0--0--0-----|
Just before oh God help me, OH please god help me

|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|-------------5--------------------|--------5--------5--------5-4--|
|-4--2--4--7--3-----4--2--4--7--2--|--3--3--3--3--3--3--3--3--3\2--|
|-2--0--2--5--------2--0--2--5--0--|-------------------------------|
A riff close to the end.
----------------------------- MetallicA ----------------------------------
For Whom The Bell Tolls
-----------------------
Transcription by Tim Scott
Edited by Brant Stoner

Rhythm A
D|-4--4-----4--4----||--
(2)-----------
(2)--4--4-----4--4------||
A|-4--4-----4--4----||--
(2)-----------
(2)--4--4-----4--4------||
E|-2--2-----2--2----||--
(0)-----------
(0)--2--2-----2--2------||


(Lead over Rhythm transcribed for guitar...4x w/Rhythm A and 4x w/Rhythm B)

|------------------|-----------------|-------------------------------------
|------------------|-----------------|-------------------------------------
|-Z----------------|-----------------|-------------------------------------
|----12--11--10--9-|-------12--------|-------------------------------------
|------------------|10--9------------|-------------------------------------
|------------------|-----------10-
(9)|-------------------------------------

Rhythm B 8x
G||-------------|-----------------||----------------------------------3-
D||-
(2)---------|
(2)--4-----4----x||--2-5-4-3-2-5-4-3-|-2-5-4-3-2-4-5-3-
A||-
(2)---------|
(2)--4-----4-----||--2-5-4-3-2-5-4-3-|-2-5-4-3-2-4-5-1-
E||-
(0)---------|
(0)--2--x--2--x--||--0-3-2-1-0-3-2-1-|-0-3-2-1-0-2-3---

4x Rhythm C
G||------------|-----------|-||------------|----------|------------|----Z--
D||
(2)---------|
(2)--------|-||-
(2)--------|
(2)-------|
(5)---------|-5-----
A||
(2)---------|
(2)--------|-||-
(2)--------|
(2)-------|
(5)---------|-5-----
E||
(0)---------|
(0)--------|-||-
(0)--------|
(0)-------|
(3)---------|-3-----

2x
G||---Z---Z--|----------------------|----------|-------------||
D||----------|
(2)---------|
(2)------|
(5)-------|
(10)--
(7)----||
A||----------|
(2)---------|
(2)------|
(5)-------|
(10)--
(7)----||
E||----------|
(0)---------|
(0)------|
(3)-------|
(-8)--
(5)----||

Rhythm D
D||--2------5--2------7---|--2------5--8--4--|-2------5--2------7-|
A||--2------5--2------7---|--2------5--8--4--|-2------5--2------7-|
E||--0-0-0--3--0-0-0--5---|--0-0-0--3--6--2--|-0-0-0--3--0-0-0--5-|


2x Rhythm C 2x Rhythm D 2x
G||--------3------||------------------|-------------||---------|--------|
D||-2------3-4-3--||------------------|-------------||-
(2)-----|
(2)-----|
A||-2------1-4-3--||------------------|-------------||-
(2)-----|
(2)-----|
E||-0-0-0----2-1--||------------------|-------------||-
(0)-----|
(0)-----|

D||
(2)-------------|-5-5-5-5-5-5-5-5--|
(2)--------|
(9)-------||
A||
(2)-------------|-5-5-5-5-5-5-5-5--|
(2)--------|
(9)-------||
E||
(0)-------------|-3-3-3-3-3-3-3-3--|
(0)--------|
(7)-------||

Rhythm C 2x Rhythm D 2x
(slower..till fade)
D||----------------|------------||--2--4-4--2--4-4-5-5--||--------------------
A||----------------|------------||--2--4-4--2--4-4-5-5--||--------------------
E||----------------|------------||--0--2-2--0--2-2-3-3--||--------------------

I'm not sure if the notation is absolutely correct -- I wrote this down
a while ago. Z = rests. Parentheses around chords signify half/whole note
notation...

 





 Amorphis
    Cool T-shirts
    Artist Posters
    Top Magazines


Metallica
Buy This Poster


Led Zeppelin
Buy This Poster


Green Day
Buy This Poster
   Join MusicEffect    Privacy Policy    Terms Of Use    Link To Us    Advertise    Contact Us
Copyright © 2007 MusicEffect.com. All rights reserved.
 


 MusicEffect Mission

The mission of musiceffect.com is to bring you information on various music bands, starting with Fight Fire With Fire Metallica lyrics, Fight Fire With Fire Metallica guitar and bass tabs. Of course we can't forget other useful band Fight Fire With Fire Metallica information such as album reviews and full Fight Fire With Fire Metallica discography with album covers images. Now add to this pictures of the band Fight Fire With Fire Metallica and its biography and you already get a better view of what this band Fight Fire With Fire Metallica does, its history and its faces.

Of course musiceffect.com also features a different side of the musical information, such as various bands in the news Fight Fire With Fire Metallica, criticism on their music, albums or certain songs. Our music cemetery section allows you to connect to long gone artists that made their contribution in developing music as we know it. and that section of that site is made for our visitors to be introduced to these people.

Band fonts section Fight Fire With Fire Metallica is another category that deserves some attention, especially for those who are big fans of the band Fight Fire With Fire Metallica and like to collect or create band logos and such. Our band font section has quiet a few different fonts for you to download, so you can type any text the way your favorite band writes their on their album cover.

It's no secret that looking good is a big part of music industry these days and that's why we created Beautiful Divas category. It features the most beautiful female singers and artists out there, such as Jessica Simpson, Britney Spears, Shania Twain, Christina Aguilera and a few others.

Our Guitarist's section is of course created for those who play guitar. Mostly it's done for those who play either six or sever string guitar, but there is some info for a bass guitar player as well. You can begin by learning the basics of guitar tuning, guitar structure and guitar notes. Various chords are provided in our chord builder, just tons and tons of guitar chords and their alternatives provided in this great tool. Online guitar tuner is another feature, that is very popular among the visitors of our site. Takes only seconds to load the guitar tuner and to get your guitar to sound right. For those who like to experiment with other tunings, the tuning section features a number of alternative guitar tuning, that a lot of bands Fight Fire With Fire Metallica love to use these days to get their own unique sound. The Guitarist's section also provides our visitors with a few lessons for finger speed, picking and overall laws and rules of music.

Last but not least, musiceffect.com music merchandise is the section where our visitors can buy a poster or a t-shirt of their favorite band Fight Fire With Fire Metallica. They can purchase sheet music with Fight Fire With Fire Metallica right tablature for all the songs and subscribe to music related magazines. We also sell tickets to Fight Fire With Fire Metallica band concerts and you can find out if they are playing around your area.

Musiceffect.com is a growing online community and hopefully will continue on growing and bring you more and more music information.

What are we planning for musiceffect.com? Well, we are planning to do major updates and upgrades for the site. Existing sections will be redone, such as radio and files, new sections will be added such as new forum, private messaging and a lot better and a lot more flexible member's area. Members will be able to submit and rate Fight Fire With Fire Metallica tablature and lyrics, add pictures and other information about Fight Fire With Fire Metallica such as reviews, comments, interesting facts in the history of the band Fight Fire With Fire Metallica. Print tab section will also be updated to make getting the tab or lyrics on the paper a lot easier and more convenient. Top 10 lists and statistics will be upgraded to give our members more information on what others like and dislike. Site search will be changed dramatically and made a lot more flexible, fast and efficient. A lot of ideas, a lot of work and hopefully a lot of results.

New guitar tuner sounds are available. Mp3 format, fast loading, crisp and clear. Online guitar tuner is one of the most popular sections of our site and can be found here ( Guitar Tuner ).

Hot Chords sounds are fixed as well. Some visitors had issues with the chords actually playing, so the script that was running the sounds was redone and should be working properly. The best thing to do is to let the page fully load before playing the sound to avoid any possible issues. If you still hear no sounds, refresh the page and let it load, until you see nothing displayed in the left corner of your status bar. You can check out these chords by clicking here ( Hot Chords ).

Band Fonts section was updated with a few new fonts. We are always trying to find new stuff for our visitors who like to use their favorite band's graphics in anything they do, from printing CD or DVD picture covers to simply using it in a college paper heading. Some of these fonts are pretty awesome, so feel free to download them at ( Band Fonts )

Music Magazines section is always full of stuff for you to choose from and the monthly issues are always updated. There are plenty of genres to choose from, starting with Rock and Metal and finishing with Tribal music. Previews are available and when buying magazines online or subscribing to such, you get 10% off. Check it out here (Music Magazines ).