Rush
 
Bastille Day  Guitar Tabs
   0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
      
   Home    R    Rush    Guitar Tabs    Bastille Day
    News Archive
    Rock Cemetery
    Beautiful Divas
    Get Band Fonts
    Girls & Guitars
    Artist Criticism
    Album Reviews
    Chord Builder
    Guitar Tuning
    Reading Tabs
    Fast Lessons
    Guitarist Store

Bastille Day

by Rush

Not rated yet.


  Post A Comment (0)    Correct This File    Print Version

    


Bastille Day



GTR 1: 6 string electric, moderate distortion/overdrive unless noted
otherwise.
GTR 2: 6 string acoustic.
GTR 3: 6 string electric, heavy distortion/overdrive.
GTR 4: 6 string electric, heavy distortion/overdrive
(harmony w/gtr 3)

Note: Measures without a specific guitar designator indicate that
GTR 1 is the guitar playing


(possibly double tracked with a 2nd electric)
e e e q e e e e e e q e e e e e e q e e e e e e q e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
4o----------------|-----------------|-----------------|----------------o|
4o----------------|-----------------|-----------------|----------------o|
|--h--------------|--h--------------|--h--------------|-----------------|
|-3-5-5-5---5-5-5-|-3-5-5-5---5-5-5-|-3-5-5-5---5-5-5-|-3-3-3-2---2-0---|

e e e q e e e e e e q e e e e e e q e e e e e e q e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|----------------o|
|o----------------|-----------------|-----------------|----------------o|
|--h--------------|--h--------------|--h--------------|-----------------|
|-5-7-7-7---7-7-7-|-5-7-7-7---7-7-7-|-5-7-7-7---7-7-7-|-5-5-5-4---4-2---|

E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|o------------5---|---7---7-----7\--|-------------5---|---7---7---------|R
|o2---x-5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---7\--|1
|-2---x-5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7---7\--|
|-0---0-3-----3---|---5---5-5---5\--|-0-0-0-3-----3---|---5---5-5-------|
____ |
ssss |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|o----------------|-----------------|-----------------|---------xxxx----|R
|o----------------|-----------------|-----------------|---------xxxx----|2
|-----------------|-----------------|-----------------|---------xxxx----|
|-----------------|-----------------|-----------------|-----------------|

E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|o------------5---|---7---7-----7\--|-------------5---|---7---7---------|R
|o2---x-5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---7\--|1
|-2---x-5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7---7\--|
|-0---0-3-----3---|---5---5-5---5\--|-0-0-0-3-----3---|---5---5-5-------|
____ ____ |
ssss ssss |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|o----------------|-----------------|-----------------|-xxxx----xxxx----|R
|o----------------|-----------------|-----------------|-xxxx----xxxx----|2
|-----------------|-----------------|-----------------|-xxxx----xxxx----|
|-----------------|-----------------|-----------------|-----------------|

Ooh...
E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---7---7-----7\--|-------------5---|---7---7---------|
|-2-----5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---7\--|
|-2-----5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7---7\--|
|-0---0-3-----3---|---5---5-5---5---|-0-0-0-3-----3---|---5---5-5-------|

there's no...
E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---7---7-----7\--|-------------5---|---7---7---------|
|-2-----5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---7\--|
|-2-----5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7---7\--|
|-0---0-3-----3---|---5---5-5---5---|-0-0-0-3-----3---|---5---5-5-------|

E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5 G
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---7---7-----7\--|-------------5---|---7---7-----0---|
|-2-----5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---0---|
|-2-----5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7-------|
|-0---0-3-----3---|---5---5-5---5---|-0-0-0-3-----3---|---5---5-5-------|

G CaddG
H q h h H q h h
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-----------------|-1---------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|-0---------------|-----------------|-2-----------2---|-0-------0-------|
|-2-----------2---|-0-------2-------|-3-----------3---|-2-------0-------|
|-3-----------3---|-2-------3-------|-----------------|-----------------|

G A D
H q h h q e q e q e q e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7---7-7---7-7---|-7-7-----7---7---|
|-----------------|-----------------|-7---7-7---7-7---|-7-7---7-7-7-7-7-|
|-5-----------5/--|-7-------7-------|-7---7-7---7-7---|-7-7---7-7-7-7-7-|
|-5-----------5/--|-7-------7-------|-5---5-5---5-5---|-5-5---5---5---5-|
|-3-----------3/--|-5-------5-------|-----------------|-----------------|

G CaddG
H q h h H q h h
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-----------------|-1---------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|-0---------------|-----------------|-2-----------2---|-0-------0-------|
|-2-----------2---|-0-------2-------|-3-----------3---|-2-------0-------|
|-3-----------3---|-2-------3-------|-----------------|-----------------|

G A D
H q h h q e q e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7---7-7---7-7-7-|-7---------------|
|-----------------|-----------------|-7---7-7---7-7-7-|-7--------------o|
|-5-----------5/--|-7-------7-------|-7---7-7---7-7-7-|-7--------------o|
|-5-----------5/--|-7-------7-------|-5---5-5---5-5-5-|-5---------------|
|-3-----------3/--|-5-------5-------|-----------------|-----------------|

G D/F# C G/B G A D
Q q Q q e e Q e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-0-----0---------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-2-----0---------|-5-----7-----7---|---7-7-7-7-------|
|-2-----0---------|-3-----2---------|-5-----7-----5---|---5-5-5-5-------|
|-3-----2---------|-----------------|-3-----5---------|-----------------|

G D/F# C G/B G A E
Q q Q a e e qw
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-----0---------|-0-----0---------|-----------------|-----------------|
|-0-----0---------|-2-----0---------|-5-----7\----2---|-----------------|
|-2-----0---------|-3-----2---------|-5-----7\----2---|-----------------|
|-3-----2---------|-----------------|-3-----5\----0---|-----------------|

GTR 1
(clean w/o dist/overdrive)
Em B Em C
e q e q Q e e e e Q e q e q Q e q e Q
|--h--------------|---7-7-7-7-7-----|--h--------------|---------8-8-----|G
|-7-8---8-8---7---|---7-7-7-7-7-----|-7-8---8-8---8---|---------8-8-----|T
|-7-9---9-9---8---|---8-8-8-8-8-----|-7-9---9-9---9---|---------9-9-----|R
|-7-9---9-9---9---|---9-9-9-9-9-----|-7-9---9-9---10--|---1010----------|1
|-7-----7-7---9---|-----------------|-7-----7-7---10--|---1010----------|
|-------------7---|-----------------|-------------8---|---8-8-----------|
| q e e e e h q h e e e e e e e e e e e e e Q |
|-7---7-7-7-7-----|-----7---7-------|-7-7-7-7-7-7-8-8-|-8-8-8-8-8-8-----|G
|-8---8-8-8-8-7---|-----7---7-------|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-----|T
|-9---9-9-9-9-8---|-----8---8-------|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-----|R
|-9---9-9-9-9-9---|-----9---9-------|-9-9-9-9-9-9-1010|-101010101010----|2
|-7---7-7-7-7-9---|-----9---9-------|-7-7-7-7-7-7-1010|-101010101010----|
|-------------7---|-----------------|-----------------|-----------------|
| H qW H qw |
|-----------------|-----------------|-----------------|-----------------|G
|-8-u---------7u--|-----------------|-8-u---------5u--|-----------------|T
|-10^---------9^--|-----------------|-10^---------7^--|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

D A AmA C D Em
H Q e e e h Q Q qw
|-----------------|---------5-------|-----------------|-----------------|G
|-7-----------5---|-----5-5-5-------|-5-----7---------|-----------------|T
|-7-----------6---|---6-5-6-6-------|-5-----7-----0---|-----------------|R
|-7-----------7---|---7-7-7-7-------|-5-----7-----2---|-----------------|1
|-5-----------7---|---7-7-7-7-------|-3-----5-----2---|-----------------|
|-------------5---|---5---5---------|-------------0---|-----------------|
| Q Q h q h Q Q qw |
|-2-----2-----0---|---------0-------|-0-----2-----0---|-----------------|G
|-3-----3-----2---|-----2---2-------|-1-----3-----0---|-----------------|T
|-2-----2-----2---|-----2---2-------|-0-----2-----0---|-----------------|R
|-0-----0-----2---|-----2---2-------|-2-----0-----2---|-----------------|2
|-------------0---|-----0-----------|-3-----------2---|-----------------|
|-----------------|-----------------|-------------0---|-----------------|
| H qW Q Q qw |
|-----------------|-----------------|-----------------|-----------------|G
|-7u----------5u--|-----------------|-1u----3u----5u--|-----------------|T
|-9^----------7^--|-----------------|-3^----5^----7^--|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Em B Em C
e q e q Q e e e e Q e q e q Q e q e Q
|--h--------------|---7-7-7-7-7-----|--h--------------|---------8-8-----|G
|-7-8---8-8---7---|---7-7-7-7-7-----|-7-8---8-8---8---|---------8-8-----|T
|-7-9---9-9---8---|---8-8-8-8-8-----|-7-9---9-9---9---|---------9-9-----|R
|-7-9---9-9---9---|---9-9-9-9-9-----|-7-9---9-9---10--|---1010----------|1
|-7-----7-7---9---|-----------------|-7-----7-7---10--|---1010----------|
|-------------7---|-----------------|-------------8---|---8-8-----------|
| q e e e e h e e e e e Q q e e e e h q e Q |
|-7---7-7-7-7-----|-7-7-7-7-7-7-----|-7---7-7-7-7-8---|-----8---8-8-----|G
|-8---8-8-8-8-7-7-|-7-7-7-7-7-7-----|-8---8-8-8-8-8---|-----8---8-8-----|T
|-9---9-9-9-9-8-8-|-8-8-8-8-8-8-----|-9---9-9-9-9-9---|-----9---9-9-----|R
|-9---9-9-9-9-9-9-|-9-9-9-9-9-9-----|-9---9-9-9-9-10--|-----10--1010----|2
|-7---7-7-7-7-9-9-|-9-9-9-9-9-9-----|-7---7-7-7-7-10--|-----10--1010----|
|-------------7---|-----------------|-------------8---|-----------------|
| H qW Q qw |
|-----------------|-----------------|-----------------|-----------------|G
|-8-u---------7u--|-----------------|-8-u---8-u---5u--|-----------------|T
|-10^---------9^--|-----------------|-10^---10^---7^--|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

* Dist/Overdrive on GTR 1
D A C D Eno3
H Q e e e h Q Q e
|-----------------|---------5-------|-----------------|-----------------|G
|-7-----------5---|-----5-5-5-------|-----------------|-----------------|T
|-7-----------6---|---6-5-6-6-------|-5-----7-----9---|-----------------|R
|-7-----------7---|---7-7-7-7-------|-5-----7-----9---|-----------------|1
|-5-----------7---|---7-7-7-7-------|-3-----5-----7---|-----------------|
|-------------5---|---5---5---------|-----------------|-----------------|
| Q Q h q h Q Q e |
|-2-----2-----0---|-----------------|-0-----2---------|-----------------|G
|-3-----3-----2---|-----2---2-------|-1-----3---------|-----------------|T
|-2-----2-----2---|-----2---2-------|-0-----2---------|-----------------|R
|-0-----0-----2---|-----2---2-------|-2-----0-----2---|-----------------|2
|-------------0---|-----0---0-------|-3-----------2---|-----------------|
|-----------------|-----------------|-------------0---|-----------------|
| H qW Q Q e |
|-----------------|-----------------|-----------------|-----------------|G
|-7u----------10u-|-----------------|-1u----3u----5u--|-----------------|T
|-9^----------12^-|-----------------|-3^----5^----7^--|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

GTR 3
(w/ambient delay)
D A D A D A G G/F#
e e e q q e e e e q q e e e e q q e e e e e e q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-7-7-------------|-7-7-------------|-7-7-------------|-----------------|R
|-7-7-x-7---7---x-|-7-7-x-7---7---x-|-7-7-x-7---7\----|-----5-----5-----|1
|-5-5-x-7---7---x-|-5-5-x-7---7---x-|-5-5-x-7---7\----|---5-----5-------|
|-----x-5---5---x-|-----x-5---5---x-|-----x-5---5\----|-3-----2-----0---|
| sss sss sss |
|-----------------|-----------------|-----------------|--pp------pp--pp-|G
|-----------------|-----------------|-----------------|-875-----875-875-|T
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

D A D A D A G G/F#
e e e q q e e e e q q e e e e q q e e e e e e q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-7-7-------------|-7-7-------------|-7-7-------------|-----------------|R
|-7-7-x-7---7---x-|-7-7-x-7---7---x-|-7-7-x-7---7\----|-----5-----5-----|1
|-5-5-x-7---7---x-|-5-5-x-7---7---x-|-5-5-x-7---7\----|---5-----5-------|
|-----x-5---5---x-|-----x-5---5---x-|-----x-5---5\----|-3-----2-----0---|
ww e e e e sse e e e e h |
|--2--------------|-----------------|------------p----|-----------------|G
|-8^--------------|-----------------|-8-8-8-8---85--5-|--p--------------|T
|-----------------|-----------------|-------------7---|-7-6--6----------|R
|-----------------|-----------------|-----------------|-----7-7--------/|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

E B E B E B A A/G#
e e e q q e e e e q q e e e e q q e e e e e e q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|R
|-9-9-x-9---9---x-|-9-9-x-9---9---x-|-9-9-x-9---9\----|-----7-----7-----|1
|-7-7-x-9---9---x-|-7-7-x-9---9---x-|-7-7-x-9---9\----|---7-----7-------|
|-----x-7---7---x-|-----x-7---7---x-|-----x-7---7\----|-5-----4-----2---|
| ____ |
| he e e e he e Q e E E e eqw |
|-----------------|-----------------|--2-----2--2r----|-----------------|G
|-----------------|-7---------5-7---|-7^-7--7^-7^-7---|-----------------|T
|-------------8-9-|-----------------|-----------------|-----------------|R
|-9---------9-----|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

E B E B E B A A/G#
e e e q q e e e e q q e e e e q q e e e e e e e q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|R
|-9-9-x-9---9---x-|-9-9-x-9---9---x-|-9-9-x-9---9\----|-----7-----7-----|1
|-7-7-x-9---9---x-|-7-7-x-9---9---x-|-7-7-x-9---9\----|---7-----7-------|
|-----x-7---7---x-|-----x-7---7---x-|-----x-7---7\----|-5-----4-----2---|
| |
| Q he Q he e e s ss ee e e e e e h |
|---2-----2-------|---2-----2-------|-----------------|-----------------|G
|-10^---10^-------|-10^---10^-------|-1010--ph-p-s----|h----------------|T
|-----------------|-----------------|-----1191199\8-8-|-9-9-9-8---------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

D A D A D A
e e e q q e e e e q q e e e e q e
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-7-7-------------|-7-7-------------|-7-7-------------|-----------------|R
|-7-7-x-7---7---x-|-7-7-x-7---7---x-|-7-7-x-7---7-----|-----------------|1
|-5-5-x-7---7---x-|-5-5-x-7---7---x-|-5-5-x-7---7-----|-----------------|
|-----x-5---5---x-|-----x-5---5---x-|-----x-5---5-----|-----------------|
| ___ ___ ___ |
| eee e q q e sssee e e e e e E E sss e e e e e e e e e e ss|
|-----------------|--pp-------------|--------pp-------|-----------------|G
|--p--------5---7-|-875-5--p-----h--|-5--7--875---5---|p--------5-5-5---|T
|-76--6-7---------|----7--7-6---6-7-|-----------7---7-|-6---6-7-------77|R
|---7-------------|-----------7-----|-----------------|---7-------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

E B E B E B
e e e q q e e e e q q e e e e q e
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|R
|-9-9-x-9---9---x-|-9-9-x-9---9---x-|-9-9-x-9---9-----|-----------------|1
|-7-7-x-9---9---x-|-7-7-x-9---9---x-|-7-7-x-9---9-----|-----------------|
|-----x-7---7---x-|-----x-7---7---x-|-----x-7---7-----|-----------------|
| ___ |
| Q q Q e e e q q e e e e q q qs ssss e e e e e |
|-----------------|-----------------|-----------------|---p-------------|G
|-----------------|-----------------|-----7-9---10--10|--98-7-----------|T
|/9-----9---8-----|-9-8---8---------|-8-9-------------|----9--9-8---8---|R
|-----------------|-----9-----9---9-|-----------------|-----------9---9-|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

E B E B E B
e e e q q e e e e q q e e e e q e
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-5-5-------------|-5-5-------------|-5-5-------------|-----------------|R
|-5-5-x-5---5---x-|-5-5-x-5---5---x-|-5-5-x-5---5-----|-----------------|1
|-3-3-x-5---5---x-|-3-3-x-5---5---x-|-3-3-x-5---5-----|-----------------|
|-----x-3---3---x-|-----x-3---3---x-|-----x-3---3-----|-----------------|
| ___ ___ ___ _______ ___ ___ ___ ___ |
| eee e e e e e e eee e q e eee eee q q q eee eee eee eee q |
|-----------------|-----------------|-----------------|-----------------|G
|--p--------------|--p---p--------p-|--p-----------ph-|--hp-hph-php-----|T
|-54--4-5-4---4-5-|-74--5-4---4-450-|-40--0--0--0-707-|-070-707-070-7--\|R
|---5-------5-----|---5-------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A
q e Q Q q e q q e e e Q Q q e h
|-----------------|-----------------|-----------------|---------5-------|G
|-----------------|-----------------|-----------------|---------5-------|T
|-------------5---|---7---7-----7\--|-------------5---|---7---7-6-------|R
|-2---x-5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7-------|1
|-2---x-5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7-------|
|-0---0-3-----3---|---5---5-5---5\--|-0-0-0-3-----3---|---5---5-5-------|
| q h Q he |
|-----------------|-------------7---|-----------------|-----------------|G
|-----------------|-----------------|-8------/10---\8-|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Lessons taught...
E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---7---7-----7\--|-------------5---|---7---7---------|
|-2---x-5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---7\--|
|-2---x-5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7---7\--|
|-0---0-3-----3---|---5---5-5---5\--|-0-0-0-3-----3---|---5---5-5-------|

E5 G5 C5/G D5/A A5 D5/A E5 G5 C5/G D5/A A5 G
q e Q Q q e q q e e e Q Q q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------5---|---7---7-----7\--|-------------5---|---7---7-----0---|
|-2---x-5-----5---|---7---7-7---7\--|-2-2-2-5-----5---|---7---7-7---0---|
|-2---x-5-----3---|---5---5-7---5\--|-2-2-2-5-----3---|---5---5-7-------|
|-0---0-3-----3---|---5---5-5---5\--|-0-0-0-3-----3---|---5---5-5-------|

G C
H q h h H q h h
|-3---------------|-----------------|-3---------------|-----------------|
|-3---------------|-----------------|-1---------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|-0---------------|-----------------|-2-----------2---|-0-------0-------|
|-2-----------2---|-0-------2-------|-3-----------3---|-2-------0-------|
|-3-----------3---|-2-------3-------|-----------------|-----------------|

G A D
H q h h q e q e q e q e e e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7---7-7---7-7---|-7-7---7-7-7-7\--|
|-----------------|-----------------|-7---7-7---7-7---|-7-7---7-7-7-7\--|
|-5-----------5/--|-7-----------7---|-7---7-7---7-7---|-7-7---7-7-7-7\--|
|-5-----------5/--|-7-----------7---|-5---5-5---5-5---|-5-5---5-5-5-5\--|
|-3-----------3/--|-5-----------5---|-----------------|-----------------|

G C
H q h h H q h h
|-3---------------|-----------------|-3---------------|-----------------|
|-3---------------|-----------------|-1---------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|-0---------------|-----------------|-2-----------2---|-0-------0-------|
|-2-----------2---|-0-------2-------|-3-----------3---|-2-------0-------|
|-3-----------3---|-2-------3-------|-----------------|-----------------|

G A D
H q h q q e q e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7---7-7---7-7-7-|-7---------------|
|-----------------|-----------------|-7---7-7---7-7-7-|-7---------------|
|-5-----------5/--|-7-----------7---|-7---7-7---7-7-7-|-7---------------|
|-5-----------5/--|-7-----------7---|-5---5-5---5-5-5-|-5---------------|
|-3-----------3/--|-5-----------5---|-----------------|-----------------|

G D/F# C G/B G A D
Q q Q a e e Q e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-0-----0---------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-2-----0---------|-5-----7-----7---|---7-7-7-7-------|
|-2-----0---------|-3-----2---------|-5-----7-----5---|---5-5-5-5-------|
|-3-----2---------|-----------------|-3-----5---------|-----------------|

G D/F# C G/B G A D
Q q Q a e e Q e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-0-----0---------|-------------7---|---7-7-7-7-------|
|-0-----0---------|-2-----0---------|-5-----7-----7---|---7-7-7-7-------|
|-2-----0---------|-3-----2---------|-5-----7-----5---|---5-5-5-5-------|
|-3-----2---------|-----------------|-3-----5---------|-----------------|

D A D A D A
e e e q q e e e e q q e e e e q q e e e e e e e q
|-----------------|-----------------|-----------------|-----------------|
|-7-7-------------|-7-7-------------|-7-7-------------|-----------------|
|o7-7-------------|-7-7-------------|-7-7-------------|----------------o|
|o7-7-x-7---7---x-|-7-7-x-7---7---x-|-7-7-x-7---7-----|-----5-----5----o|
|-5-5-x-7---7---x-|-5-5-x-7---7---x-|-5-5-x-7---7-----|---5-----5-------|
|-----x-5---5---x-|-----x-5---5---x-|-----x-5---5---5-|-3-----2-----0---|

E B E B E B
e e e q q e e e e q q e e e e q q e e e e e e e q
|-----------------|-----------------|-----------------|-----------------|
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|
|-9-9-x-9---9---x-|-9-9-x-9---9---x-|-9-9-x-9---9-----|-----7-----7-----|
|-7-7-x-9---9---x-|-7-7-x-9---9---x-|-7-7-x-9---9-----|---7-----7-------|
|-----x-7---7---x-|-----x-7---7---x-|-----x-7---7---7-|-5-----4-----2---|

E B E B E B
e e e q q e e e e q q e e e e q q e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|
|-9-9-------------|-9-9-------------|-9-9-------------|-----------------|
|-9-9-9-9---9---9-|-9-9-9-9---9---9-|-9-9-9-9---9-----|-----7-----7-----|
|-7-7-9-9---9---9-|-7-7-9-9---9---9-|-7-7-9-9---9-----|---7-----7-----4-|
|-----7-7---7---7-|-----7-7---7---7-|-----7-7---7---7-|-5-----4-----2---|

e e e e q e e e e e q e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-------------4-|-5-------------4-|-5---------------|---------------6-|
|---0-4-5---5-----|---0-4-5---5-----|---0-4-5---5-----|-----------------|

e e e e q e e e e e q e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-------------6-|-7-------------6-|-7---------------|---------------7-|
|---0-6-7---7-----|---0-6-7---7-----|---0-6-7---7-----|-----------------|

e e e e q e e e e e q e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-8-------------7-|-8-------------7-|-8---------------|-----------------|
|---5-7-8---8-----|---5-7-8---8-----|---5-7-8---8-----|-----------------|

H q h h H q h h
|-3---------------|-----------------|-3---------------|-----------------|G
|-3---------------|-----------------|-1---------------|-----------------|T
|-0---------------|-----------------|-0-----------0---|-0-------0-------|R
|-0-----------0---|-0-------0-------|-2-----------2---|-0-------0-------|1
|-2-----------2---|-0-------2-------|-3-----------3---|-2-------0-------|
|-3-----------3---|-2-------3-------|-----------------|-----------------|
| H q h h H q h h |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-4-----------4---|-2-------4-------|-5-----------5---|-4-------2-------|R
|-----------------|-----------------|-----------------|-----------------|3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

H q H q q q q q e e q q q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-7---------------|-----------------|R
|-5-----------5/--|-7-----------7---|-7---7---7---7---|-7-7-7---7---7---|1
|-5-----------5/--|-7-----------7---|-5---0---5---0---|-5-5-0---5---0---|
|-3-----------3/--|-5-----------5---|-----------------|-----------------|
| H q h q ww |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
