Rush
 
Cygnus X-1  Guitar Tabs
   0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
      
   Home    R    Rush    Guitar Tabs    Cygnus X-1
    News Archive
    Rock Cemetery
    Beautiful Divas
    Get Band Fonts
    Girls & Guitars
    Artist Criticism
    Album Reviews
    Chord Builder
    Guitar Tuning
    Reading Tabs
    Fast Lessons
    Guitarist Store

Cygnus X-1

by Rush

Not rated yet.


  Post A Comment (0)    Correct This File    Print Version

    


Cygnus X-1


Clean Tone
Repeat 4 times
h g Q e e e h g Q e e E Q
|-----------------|---------|-----------------|-------------|
|-----------------|---------|-----------------|-------------|
4o----------------2---------4-----------------3--------.5---|
4o----------------4---5-----4-----------------4---5---5^----|
|-------5/7-----7-|-5-------|-------5/7-----7-|-5-----------|
|-0---------------|---------|-0---------------|-------------|
g = grace note

h g Q e e e h g Q e e e e Q
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
4-----------------2---------4-----------------|------------.5--o|
4-----------------4---5-----4-----------------|---5---5---5^---o|
|-------5/7-----7-|-5-------|-------5/7-----7-|-5---------------|
|-0---------------|---------|-0---------------|-----------------|

A5 C5
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|---7---7---7---7-|---7---7---7---7-|---10--10--10--10|---10--10--10--10|1
|-----------------|-----------------|-----------------|-----------------|
|-5---5---5---5---|-5---5---5---5---|-8---8---8---8---|-8---8---8---8---|
| ww ww |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|-7---------------|-----------------|-10--------------|-----------------|2
|-7---------------|-----------------|-10--------------|-----------------|
|-5---------------|-----------------|-8---------------|-----------------|

A5
e e e e e e e e e e e e e e e e * = distorted tone
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|---7---7---7---7-|---7---7---7---7-|
|-----------------|-----------------|
|-5---5---5---5---|-5---5---5---5---| C G
| ww * e e e q e e e e q e q q
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5-------|R
|-7---------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5---5---|3
|-7---------------|-----------------|-3-3-3-3---3-3-3-|-3-3---3-3---5---|
|-5---------------|-----------------|-----------------|-------------3---|

D C# Bsus4 C B F#7sus4
q q qw q q qw
|-------------0---|-----------------|-------------0---|-----------------|
|-------------0---|-----------------|-------------0---|-----------------|
|-11----10----8---|-----------------|-11----8-----3---|-----------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-10----9-----7---|-----------------|-8-----7-----2---|-----------------|

D C# Bsus4 CaddB AaddB
q q Q Q ww
|-------------0---|---0-----|---0-------------|-----------------|
|-------------0---|---0-----|---0-------------|-----------------|
|-11----10----8---2---9-----4---6-------------|-----------------|
|-12----11----9---4---10----4---7-------------|-----------------|
|-12----11----9---|---10----|---7-------------|-----------------|
|-10----9-----7---|---8-----|---5-------------|-----------------|

D C# Bsus4 C B F#7sus4
q Q qw q Q qw
|-------------0---|-----------------|-------------0---|-----------------|
|-------------0---|-----------------|-------------0---|-----------------|
|-11----10----8---|-----------------|-9-----8-----3---|-----------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-10----9-----7---|-----------------|-8-----7-----2---|-----------------|


(q=Q)
D C# B C C#m Em Ab
q Q Q q q e Q q e Q q e Q
|-----------------|---------|-4---4-4-----|-7---7-7-----|-4---4-4-----|
|-----------------|---------|-5---5-5-----|-8---8-8-----|-4---4-4-----|
|-11----10----8---2---9-----3-6---6-6-----|-9---9-9-----|-5---5-5-----|
|-12----11----9---4---10----4-6---6-6-----|-9---9-9-----|-6---6-6-----|
|-12----11----9---|---10----|-4---4-4-----|-7---7-7-----|-6---6-6-----|
|-10----9-----7---|---8-----|-------------|-------------|-4---4-4-----|

G Ab G C#m Em
q q q q e Q e e q - - - - drum fill - - - -
|-3-/-4---3---|-4---4-4-----|-7---7-7-----|-------------|-------------|
|-3-/-4---3---|-5---5-5-----|-8---8-8-----|-------------|-------------|
|-4-/-5---4---|-6---6-6-----|-9---9-9-----|-------------|-------------|
|-5-/-6---5---|-6---6-6-----|-9---9-9-----|-------------|-------------|
|-5-/-6---5---|-4---4-4-----|-7---7-7-----|-------------|-------------|
|-3-/-4---3---|-------------|-------------|-------------|-------------|

C#m Em Ab G Ab G C#m
q e Q q e Q q e Q q q q q e q
|-4---4-4-----|-7---7-7-----|-4---4-4-----|-3---4---3---|-4---4-4-----|
|-5---5-5-----|-8---8-8-----|-4---4-4-----|-3---4---3---|-5---5-5-----|
|-6---6-6-----|-9---9-9-----|-5---5-5-----|-4---5---4---|-6---6-6-----|
|-6---6-6-----|-9---9-9-----|-6---6-6-----|-5---6---5---|-6---6-6-----|
|-4---4-4-----|-7---7-7-----|-6---6-6-----|-5---6---5---|-4---4-4-----|
|-------------|-------------|-4---4-4-----|-3---4---3---|-------------|

Em
q e Q H H H H
|-7---7-7-----|-------------|-------------|-------------|-------------|
|-8---8-8-----|-------------|-------------|-------------|-------------|
|-9---9-9-----|-------------|-------------|-------------|-------------|
|-9---9-9-----|-------------|-------------|-------------|-------------|
|-7---7-7-----|-------------|-------------|-2-----------|-3---------/-|
|-------------|-3-----------|-4-----------|-------------|-------------|

H H H H
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-5-----------|-6---------/-|-9-----------|-10----------|
|-------------|-------------|-------------|-------------|

Half as fast
(H=Q)
Cm Bm F# Ebm
e e e e e e e e e e e e e e e e e e e e
|-3---3-3---3-|-3---3-3-2-|-2---2-2---2-|-2---2-2---2-|-6---6-6---6-|
|-4---4-4---4-|-4---4-4-3-|-2---2-3---2-|-2---2-2---2-|-7---7-7---7-|
|-5---5-5---5-|-5---5-5-4-|-3---3-3---3-|-3---3-3---3-|-8---8-8---8-|
|-5---5-5---5-|-5---5-5-4-|-4---4-4---4-|-4---4-4---4-|-8---8-8---8-|
|-3---3-3---3-|-3---3-3-2-|-4---4-4---4-|-4---4-4---4-|-6---6-6---6-|
|-------------|-----------|-2---2-2---2-|-2---2-2---2-|-------------|

___________________________
| 1. through 4.
Dm Cm Bm| F#
e e e e e e e e e e e e | e e e e e e e e |
|-6---6-6-5-|-3---3-3---3-|-3---3-3-2-|-2---2-2---2-|-2---2-2---2-|
|-7---7-7-6-|-4---4-4---4-|-4---4-4-3-|-2---2-2---2-|-2---2-2---2-|
|-8---8-8-7-|o5---5-5---5-|-5---5-5-4-|-3---3-3---3-|-3---3-3---3-|
|-8---8-8-7-|o5---5-5---5-|-5---5-5-4-|-4---4-4---4-|-4---4-4---4-|
|-6---6-6-5-|-3---3-3---3-|-3---3-3-2-|-4---4-4---4-|-4---4-4---4-|
|-----------|-------------|-----------|-2---2-2---2-|-2---2-2---2-|

__________________________ _________________________________________
| 5.
Ebm Dm|
e e e e e e e e | e e e e e e e e e e e e
|-6---6-6---6-|-6---6-6-5-|-2---2-2---2-|-2---2-2---2-|-2---2-2---2-|
|-7---7-7---7-|-7---7-7-6-|-2---2-2---2-|-2---2-2---2-|-2---2-2---2-|
|-8---8-8---8-|-8---8-8-7o|-3---3-3---3-|-3---3-3---3-|-3---3-3---3-|
|-8---8-8---8-|-8---8-8-7o|-4---4-4---4-|-4---4-4---4-|-4---4-4---4-|
|-6---6-6---6-|-6---6-6-5-|-4---4-4---4-|-4---4-4---4-|-4---4-4---4-|
|-------------|-----------|-2---2-2---2-|-2---2-2---2-|-2---2-2---2-|

Guitar rest for 5 measures.
|-2---2-2---2-|-2-----------|-----|-----|-----|-----|----|----|
|-2---2-2---2-|-2-----------|-----|-----|-----|-----|----|----|
|-3---3-3---3-|-3-----------5-----|-----|-----|-----4----|----|
|-4---4-4---4-|-4-----------4-----|-----|-----|-----4----|----|
|-4---4-4---4-|-4-----------|-----|-----|-----|-----|----|----|
|-2---2-2---2-|-2-----------|-----|-----|-----|-----|----|----|

All who dare to cross here course....
A C G
ww e e e q e e e e q e q q
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
|-6---------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5-------|
|-7---------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5---5---|
|-7---------------|-----------------|-3-3-3-3---3-3-3-|-3-3---3-3---5---|
|-5---------------|-----------------|-----------------|-------------3---|

A C G
ww e e e q e e e e q e q q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5-------|
|-7---------------|-----------------|-5-5-5-5---5-5-5-|-5-5---5-5---5---|
|-7---------------|-----------------|-3-3-3-3---3-3-3-|-3-3---3-3---5---|
|-5---------------|-----------------|-----------------|-------------3---|

Through the void...
D C# Bsus4 C B F#7addB
q Q Q e e e q q q Q Q e e e q q
|-------------0---|---------0-------|-------------0---|---------0-------|
|-------------0---|-------0-----0---|-------------0---|-------0-----0---|
|-11----10----8---|-----8-----------|-9-----8-----3---|-----3-----------|
|-12----11----9---|---9-------------|-10----9-----4---|---4-------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-10----9-----7---|-----------------|-8-----7-----2---|-----------------|

D C# B CaddB AaddB
q Q Q Q ww
|-----------------|---0-----|-0---------------|-----------------|
|-----------------|---0-----|-0---------------|-----------------|
|-11----10----8---2---9-----4-6---------------|-----------------|
|-12----11----9---4---10----4-7---------------|-----------------|
|-12----11----9---|---10----|-7---------------|-----------------|
|-10----9-----7---|---8-----|-5---------------|-----------------|

At om ized...
D C# Bsus4 C Bsus4 F#7addB
q Q Q e e e q q q Q Q e e e q q
|-------------0---|---------0-------|-------0-----0---|---------0-------|
|-------------0---|-------0-----0---|-------0-----0---|-------0-----0---|
|-11----10----8---|-----8-----------|-9-----8-----3---|-----3-----------|
|-12----11----9---|---9-------------|-10----9-----4---|---4-------------|
|-12----11----9---|-----------------|-10----9-----4---|-----------------|
|-10----9-----7---|-----------------|-8-----7-----2---|-----------------|

to
D C# Bsus4 CaddB AaddB G
q Q Q Q whQ eww
|-------------0---|---0-----|-0---------------|---------------3-|
|-------------0---|---0-----|-0---------------|---------------3-|
|-11----10----8---2---10----4-6---------------|---------------4-|
|-12----11----9---4---10----4-7---------------|---------------5-|
|-12----11----9---|---10----|-7---------------|---------------5-|
|-10----9-----7---|---8-----|-5---------------|---------------3-|

soar...

(.) Fermata C F D
whQ ssw w w
|-3---------------|-------------000-|---------------1-|---------------2-|L
|-3---------------|-------------111-|---------------1-|---------------3-|E
|-4---------------|-------------000-|---------------2-|---------------2-|F
|-5---------------|-------------222-|---------------3-|---------------0-|T
|-5---------------|-------------333-|---------------3-|-----------------|
|-3---------------|-----------------|---------------1-|-----------------|

G C F D
w w w w
|---------------3-|---------------0-|---------------1-|---------------2-|L
|---------------0-|---------------1-|---------------1-|---------------3-|E
|---------------0-|---------------0-|---------------2-|---------------2-|F
|---------------0-|---------------2-|---------------3-|---------------0-|T
|---------------2-|---------------3-|---------------3-|-----------------|
|---------------3-|-----------------|---------------1-|-----------------|
| w w w |
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|---------------5u|---------------6u|---------------3u|I
|-----------------|---------------7^|---------------8^|---------------5^|G
|-----------------|-----------------|-----------------|-----------------|H
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|

I set a course...
G C F D
w e e e Q q e e e Q q e e e Q
|---------------3-|-----------------|-----0-----------|-----1-----------|L
|---------------0-|-----------------|-----1-----------|-----1-----------|E
|---------------0-|-----------------|-----0-----------|-----2-----------|F
|---------------0-|-----------------|-----2-----------|-----3---3-2---0-|T


|---------------2-|-----------0-2-3-|-----3---3-2-----|-----3-------3---|
|---------------3-|---------3-------|-------------3-1-|-----1-----------|
| Q q e e e Q q e e e Q q e e e Q |
|-----------------|-----------------|-----0-----------|-----1-----------|R
|---------------10u-----2-----------|-----1-----------|-----1-----------|I
|---------------12^---12^-----------|-----0-----------|-----2-----------|G
|-----------------|-----------------|-----2-----------|-----3---3-2---0-|H
|-----------------|-----------0-2-3-|-----3---3-2-----|-----3-------3---|T
|-----------------|---------3-------|-------------3-1-|-----1-----------|

G C F D
q e e e Q q e e e Q q e e e Q q e e e Q
|-----2-----------|-----3-----------|-----0-----------|-----1-----------|L
|-----3-----------|-----0-----------|-----1-----------|-----1-----------|&
|-----2-----------|-----0-----------|-----0-----------|-----2-----------|R
|-----0-------0---|-----0-----------|-----2-----------|-----3---3-2---0-|
|---------2-3-----|-----2-----0-2-3-|-----3---3-2-----|-----3-------3---|
|---------------3-|-----3---3-------|-------------3-1-|-----1-----------|

G C F D
q e e e Q q e e e Q q e e e Q q e e e Q
|-----2-----------|-----3-----------|-----0-----------|-----1-----------|L
|-----3-----------|-----0-----------|-----1-----------|-----1-----------|E
|-----2-----------|-----0-----------|-----0-----------|-----2-----------|F
|-----0-------0---|-----0-----------|-----2-----------|-----3---3-2---0-|T
|---------2-3-----|-----2-----0-2-3-|-----3---3-2-----|-----3-------3---|
|---------------3-|-----3---3-------|-------------3-1-|-----1-----------|
| q e e e Q q q Q q e e e Q q e e e Q |
|-----2-----------|-----------------|-----0-----------|-----1-----------|R
|-----3-----------|-----3u--3u------|-----1-----------|-----1-----------|I
|-----2-----------|-----5^--5^------|-----0-----------|-----2-----------|G
|-----0-------0---|-----------------|-----2-----------|-----3---3-2---0-|H
|---------2-3-----|---------------3-|-----3---3-2-----|-----3-------3---|T
|---------------3-|-----------------|-------------3-1-|-----1-----------|

G C F D
q e e e Q q e e e Q q e e e Q q e e e Q
|-----2-----------|-----3-----------|-----0-----------|-----1-----------|L
|-----3-----------|-----0-----------|-----1-----------|-----1-----------|&
|-----2-----------|-----0-----------|-----0-----------|-----2-----------|R
|-----0-------0---|-----0-----------|-----2-----------|-----3---3-2---0-|
|---------2-3-----|-----2-----0-2-3-|-----3---3-2-----|-----3-------3---|
|---------------3-|-----3---3-------|-------------3-1-|-----1-----------|

G Ral.
q e e e Q q e e e Q e e e e e e e e e e e e e e e e
|-----2-----------|-----3-----------|-----------------|-----------------|L
|-----3-----------|-----0-----------|-----------------|-----------------|E
|-----2-----------|-----0-----------|-----------------|-----------------|F
|-----0-------0---|-----0---0---0---|-----------------|-----------------|T
|---------2-3-----|-----2---2---2---|-----------------|-----------------|
|---------------3-|-----3---3---3---|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
| q e e e Q q q e e e e e e e e e e e e e e e e |
|-----2-----------|-----------------|-----------------|-----------------|R
|-----3-----------|-----8-u-8-u-----|-----------------|-----------------|I
|-----2-----------|-----10^-10^-----|-----------------|-----------------|G
|-----0-------0---|-----------------|-----------------|-----------------|H
|---------2-3-----|-----------------|-----------------|-----------------|T
|---------------3-|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

Slower
Cm Ab F
w w w q q q q
|-3---------------|-4---------------|-1---------------|-----------------|
|-4---------------|-4---------------|-1---------------|-----------------|
|-5---------------|-5---------------|-2---------------|-----------------|
|-5---------------|-6---------------|-3---------------|-----------------|
|-3---------------|-6---------------|-3---------------|---------2---3/--|
|-----------------|-4---------------|-1---------------|-3---4-----------|

q q q q
|-----------------|
|-----------------|
|-----------------|
|---------4---5---|
|-5---6-----------|
|-----------------|

Solo to be completed later..............................................

Cm Ab F G Eb
w w w h h
|-3---------------|-4---------------|-1---------------|-3---------------|G
|-4---------------|-4---------------|-1---------------|-3-------6-------|T
|-5---------------|-5---------------|-2---------------|-4-------6-------|R
|-5---------------|-6---------------|-3---------------|-5-------6-------|1
|-3---------------|-6---------------|-3---------------|-5-------4-------|
|-----------------|-4---------------|-1---------------|-3---------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 |
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 |
|-----------------|-----------------|-----------------|-----------------|G
|[13]~------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Cm Ab F G Eb
w w w h h
|-3---------------|-4---------------|-1---------------|-3---------------|G
|-4---------------|-4---------------|-1---------------|-3-------6-------|T
|-5---------------|-5---------------|-2---------------|-4-------6-------|R
|-5---------------|-6---------------|-3---------------|-5-------6-------|1
|-3---------------|-6---------------|-3---------------|-5-------4-------|
|-----------------|-4---------------|-1---------------|-3---------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 |
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Cm Ab F
w w w q q q q
|-3---------------|-4---------------|-1---------------|-----------------|G
|-4---------------|-4---------------|-1---------------|-----------------|T
|-5---------------|-5---------------|-2---------------|-----------------|R
|-5---------------|-6---------------|-3---------------|-----------------|1
|-3---------------|-6---------------|-3---------------|---------2---3/--|
|-----------------|-4---------------|-1---------------|-3---4-----------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 |
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 |
|-----------------|-----------------|-----------------|-----------------|G
|-----------------|-----------------|-----------------|-----------------|T
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|2
|-----------------|-----------------|-----------------|---------2---3-/-|
|-----------------|-----------------|-----------------|-3---4-----------|


(.)
q q q q h h w
|-----------------|-3---------------|-3---------------|G
|-----------------|-3-------6-------|-4---------------|T
|-----------------|-4-------6-------|-5---------------|R
|-----------------|-5-------6-------|-5---------------|1
|-5---6-/-9---10--|-5-------4-------|-3---------------|
|-----------------|-3---------------|-----------------|
w |
q q q q h h 1 |
|-----------------|---------15~-----|-17^~~-w/delay---|G
|-----------------|-----------------|-------xxx ms----|T
|-----------------|-12~-------------|-------xx % fdbk-|R
|-----------------|-----------------|-------xx % level|2
|-5---6---9---10--|-----------------|-----------------|
|-----------------|-----------------|-----------------|
| e e e e e e e e |
Clean guitar in |-----------------|L
both left and |-----------------|&
right channels |-----------------|R

(fade in) |---10--10--10--10|
|-----------------|
|-8---8---8---8---|

Repeat 6 times
C
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|L
|-----------------|-----------------|-----------------|-----------------|E
|o---------------o|-----------------|-----------------|-----------------|F
|o--10--10--10--10|---10--10--10--10|---10--10--10--10|---10--10--10--10|T
|-----------------|-----------------|-----------------|-----------------|
|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|
| Ab B C Ab B C |
| e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e |
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|I
|o---------------o|-----------------|-----------------|-----------------|G
|o--6---6---9---9o|---6---6---9---9-|---10--10--10--10|---6---6---9---9-|H
|-----------------|-----------------|-----------------|-----------------|T
|-8---8---8---8---|-4---4---7---7---|-8---8---8---8---|-4---4---7---7---|


Repeat 7 times
C
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|L
|-----------------|-----------------|-----------------|-----------------|E
|o---------------o|-----------------|-----------------|-----------------|F
|o--10--10--10--10|---10--10--10--10|---10--10--10--10|---10--10--10--10|T
|-----------------|-----------------|-----------------|-----------------|
|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|
| Ab B C Ab B C |
| e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e |
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|I
|o---------------o|-----------------|-----------------|-----------------|G
|o--6---6---9---9o|---6---6---9---9-|---10--10--10--10|---6---6---9---9-|H
|-----------------|-----------------|-----------------|-----------------|T
|-8---8---8---8---|-4---4---7---7---|-8---8---8---8---|-4---4---7---7---|

Repeat 4 times
C
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|L
|-----------------|-----------------|-----------------|-----------------|E
|o---------------o|-----------------|-----------------|-----------------|F
|o--10--10--10--10|---10--10--10--10|---10--10--10--10|---10--10--10--10|T
|-----------------|-----------------|-----------------|-----------------|
|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|-8---8---8---8---|
| Ab B C Ab B C |
| e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e |
|-----------------|-----------------|-----------------|-----------------|R
|-----------------|-----------------|-----------------|-----------------|I
|o---------------o|-----------------|-----------------|-----------------|G
|o--6---6---9---9o|---6---6---9---9-|---10--10--10--10|---6---6---9---9-|H
|-----------------|-----------------|-----------------|-----------------|T
|-8---8---8---8---|-4---4---7---7---|-8---8---8---8---|-4---4---7---7---|

Repeat 7 times
C
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|L
|-----------------|-----------------|-----------------|-----------------|&
|o---------------o|-----------------|-----------------|-----------------|R
|o--10--10--10--10|---10--10--9---9-|---9---9---8---8-|---7---7---6---5-|
|-----------------|-----------------|-----------------|-----------------|
|-8---8---8---8---|-8---8---7---7---|-7---7---6---6---|-5---5---4---3---|

Twice as fast
q=h
Repeat 8 times
E
e e e e h h Q Q q q q q
|---------|-----------------|-------------|-----------------|
|---------|-----------------|-------------|-----------------|
2---------4o----------------3-------------4----------------o|
4---4---3-4o--------2-------4-------------4---------2------o|
|---------|-----------------|-------------|-----------------|
|-2---1---|-0---------------|-0-----0-----|-0---0-------0---|

Repeat 4 times
F#
h h Q Q q q q q
|-----------------|-------------|-----------------|
|-----------------|-------------|-----------------|
|o----------------3-------------4----------------o|
|o--------4-------4-------------4---------4------o|
|-----------------|-------------|-----------------|
|-2---------------|-2-----2-----|-2---2-------2---|

C#m Em Ab G
H H H H
|-4-----------|-7-----------|-4-----------|-3-----------|
|-5-----------|-8-----------|-4-----------|-3-----------|
|-6-----------|-9-----------|-5-----------|-4-----------|
|-6-----------|-9-----------|-6-----------|-5-----------|
|-4-----------|-7-----------|-6-----------|-5-----------|
|-------------|-------------|-4-----------|-3-----------|

C#m Em C
H H q h q h
|-4-----------|-7-----------|-8---8-------|-8---8-------|
|-5-----------|-8-----------|-8---8-------|-8---8-------|
|-6-----------|-9-----------|-9---9-------|-9---9-------|
|-6-----------|-9-----------|-10--10------|-10--10------|
|-4-----------|-7-----------|-10--10------|-10--10------|
|-------------|-------------|-8-----------|-8-----------|

C#m Em Ab G
H H H H
|-4-----------|-7-----------|-4-----------|-3-----------|
|-5-----------|-8-----------|-4-----------|-3-----------|
|-6-----------|-9-----------|-5-----------|-4-----------|
|-6-----------|-9-----------|-6-----------|-5-----------|
|-4-----------|-7-----------|-6-----------|-5-----------|
|-------------|-------------|-4-----------|-3-----------|

C#m Em C
H H q q q q q q
|-4-----------|-7-----------|-----8---8---|-----8---8---|
|-5-----------|-8-----------|-----8---8---|-----8---8---|
|-6-----------|-9-----------|-----9---9---|-----9---9---|
|-6-----------|-9-----------|-10--10--10--|-10--10--10--|
|-4-----------|-7-----------|-10----------|-10----------|
|-------------|-------------|-8-----------|-8-----------|

C#m Em Ab G
H H H H
|-4-----------|-7-----------|-4-----------|-3-----------|
|-5-----------|-8-----------|-4-----------|-3-----------|
|-6-----------|-9-----------|-5-----------|-4-----------|
|-6-----------|-9-----------|-6-----------|-5-----------|
|-4-----------|-7-----------|-6-----------|-5-----------|
|-------------|-------------|-4-----------|-3-----------|

C#m Em C
H H H q q q
|-4-----------|-7-----------|-8-----------|-8---8---8---|
|-5-----------|-8-----------|-8-----------|-8---8---8---|
|-6-----------|-9-----------|-9-----------|-9---9---9---|
|-6-----------|-9-----------|-10----------|-10--10--10--|
|-4-----------|-7-----------|-10----------|-10--10--10--|
|-------------|-------------|-8-----------|-8---8---8---|

C#m Em Ab G
H H H H
|-4-----------|-7-----------|-4-----------|-3-----------|
|-5-----------|-8-----------|-4-----------|-3-----------|
|-6-----------|-9-----------|-5-----------|-4-----------|
|-6-----------|-9-----------|-6-----------|-5-----------|
|-4-----------|-7-----------|-6-----------|-5-----------|
|-------------|-------------|-4-----------|-3-----------|

C#m Em C
H H h q h q
|-4-----------|-7-----------|-8-------8---|-8-------8---|
|-5-----------|-8-----------|-8-------8---|-8-------8---|
|-6-----------|-9-----------|-9-------9---|-9-------9---|
|-6-----------|-9-----------|-10------10--|-10------10--|
|-4-----------|-7-----------|-10------10--|-10------10--|
|-------------|-------------|-8-------8---|-8-------8---|

Spinning whirling still de- scending
C#m Em Ab G
H H H H
|-4-----------|-7-----------|-4-----------|-3-----------|
|-5-----------|-8-----------|-4-----------|-3-----------|
|-6-----------|-9-----------|-5-----------|-4-----------|
|-6-----------|-9-----------|-6-----------|-5-----------|
|-4-----------|-7-----------|-6-----------|-5-----------|
|-------------|-------------|-4-----------|-3-----------|

like a spiral sea, unending!
C#m Em C
H H q q q q q q
|-4-----------|-7-----------|-8---8---8---|-8---8---8---|
|-5-----------|-8-----------|-8---8---8---|-8---8---8---|
|-6-----------|-9-----------|-9---9---9---|-9---9---9---|
|-6-----------|-9-----------|-10--10--10--|-10--10--10--|
|-4-----------|-7-----------|-10--10--10--|-10--10--10--|
|-------------|-------------|-8---8---8---|-8---8---8---|

C#m Em Ab G
q e e e e q e e e e q e e e e q e e e e
|-4---4-4-4-4-|-7---7-7-7-7-|-4---4-4-4-4-|-3---3-3-3-3-|
|-5---5-5-5-5-|-8---8-8-8-8-|-4---4-4-4-4-|-3---3-3-3-3-|
|-6---6-6-6-6-|-9---9-9-9-9-|-5---5-5-5-5-|-4---4-4-4-4-|
|-6---6-6-6-6-|-9---9-9-9-9-|-6---6-6-6-6-|-5---5-5-5-5-|
|-4---4-4-4-4-|-7---7-7-7-7-|-6---6-6-6-6-|-5---5-5-5-5-|
|-------------|-------------|-4---4-4-4-4-|-3---3-3-3-3-|

C#m Em C
q e e e e q e e e e q q q q q q
|-4---4-4-4-4-|-7---7-7-7-7-|-8---8---8---|-8---8---8---|
