Rush
 
Discovery  Guitar Tabs
   0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
      
   Home    R    Rush    Guitar Tabs    Discovery
    News Archive
    Rock Cemetery
    Beautiful Divas
    Get Band Fonts
    Girls & Guitars
    Artist Criticism
    Album Reviews
    Chord Builder
    Guitar Tuning
    Reading Tabs
    Fast Lessons
    Guitarist Store

Discovery

by Rush

Not rated yet.


  Post A Comment (0)    Correct This File    Print Version

    


Discovery



This section
(0:00 to X:XX) is in free time , there is no specific
time signature or note values provided. Listen to the recording
to get a feel for the duration of each note.
e|----------------------------0--------------------------------------|
B|-----------------------0-------------------------------------------|
G|------------------0---------------------0--------------------------|
D|-------------0--------------------0-----------------0--------0-----|
A|--------0---------------------------------------0--------0---------|
E|-0-----------------------------------------------------------------|

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---------2--------2------------------------------------------------|
D|-----0----------------------0-----<7>------------0------0.---------|
A|-0------------0----------0-----<5>------------0-------0--------<7>-|
E|-------------------------------------------0--------0-------<5>----|

e|-------------------------------------------------------------------|
B|--------------------------------------------3-------h---3---5------|
G|-----------------------------2-----------2---------0-2-------------|
D|-----------------0-------0------------0----------------------------|
A|-----0-------0-----------------------------------------------------|
E|-0-----------------------------------------------------------------|

e|-3-5-3-2---------------------------------------0-------------------|
B|----------3-----3------3-----------0-----------1-------------------|
G|------------2-----2----2-----------0-----------0-------------------|
D|-----------------------0-----------0-------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

e|-2-----------------------------------------------------------------|
B|-3-----------0-----------3----------<7>----------------------------|
G|-2-----------0-----------2--------------<7>-----------<12>---------|
D|-0-----------0-----------0--------------------<12>-----------------|
A|--------------------------------------------------<12>-------------|
E|-------------------------------------------------------------------|

e|--------------------------------7------------------7---------------|
B|-3---5---3--------------------8-----------------8------------------|
G|-2---5---2--<5>------------------------------7---------------------|
D|-0---0---0-----------------------------------------------0---------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

4/4 Slowly, clean tone, slight reverb
G/D D

e|-7-----------7-----------7\------|-2-----------2-------------------|
B|-8-----------8-------8---8\------|-3-----------3-------3---3-------|
G|-7-------7---7-------7---7\------|-2-------2---2-------2---2-------|
D|-0-------------------0---0-------|-0-------------------0---0-------|
A|---------------------------------|-----------------------------0---|
E|---------------------------------|---------------------------------|

G6/B CaddD G6/B A7

e|-----------------0-------0-------|-0-----------0-------------------|
B|-3---------------5\--3---3\--2---|-2-------------------2---2-------|
G|-0---------------0-------0-------|-0-------0---------------0-------|
D|-0---------------0-------0-------|-2-----------------------2-------|
A|-2-------2/--3---3\--2---2\------|-0-------------------------------|
E|---------------------------------|---------------------------------|

G/D D

e|-7-----------7-----------7\------|-2-----------2-----------2-------|
B|-8-------------------8---8\------|-3-------------------3---3-------|
G|-7-------7---------------7\------|-2-----------------------2-------|
D|-0-----------------------0-------|-0-------0---------------0-------|
A|---------------------------------|-----------------------------0---|
E|---------------------------------|---------------------------------|

G6/B CaddD G6/B A7
1 2 3 4 1 2 3 4
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8

e|-----------------0-------0-------|-0-----------0-------------------|
B|-3-------3/--5---5\--3---3\--2---|-2-------------------2---2-------|
G|-0-------0-------0-------0-------|-0-------0---------------0-------|
D|-0-------0-------0-------0-------|-2-----------------------2-------|
A|-2-------2/--3---3\--2---2\------|-0-------------------------------|
E|---------------------------------|---------------------------------|

G/D D

e|-7-----------7-----------7\------|-2-------------------2-----------|
B|-8-------------------8---8\------|-3------h----------------3-------|
G|-7-------7---------------7\------|-2-----2-3--2--------------------|
D|-0-----------------------0-------|-0-------------------------------|
A|---------------------------------|-----------------------------0---|
E|---------------------------------|---------------------------------|

G6/B CaddD G6/B A7

e|-----------------0-------0-------|-0-------------------0-----------|
B|-3-------3/--5---5\--3---3\--2---|-2-----------------------2-------|
G|-0-------0-------0-------0-------|-0-----------0-------------------|
D|-0-------0-------0-------0-------|-2-------2-------------------0---|
A|-2-------2/--3---3\--2---2\------|-0-------------------------------|
E|---------------------------------|---------------------------------|

G/D D

e|-7-----------7-----------7\------|-2-----------2-------------------|
B|-8-------------------8---8\------|-3-------------------3-----------|
G|-7-------7---------------7\------|-2-------2-----------------------|
D|-0-----------------------0-------|-0-------------------------------|
A|---------------------------------|-----------------------------0---|
E|---------------------------------|---------------------------------|

G6/B CaddD G6/B A7

e|-----------------0-------0-------|-0-------------------------------|
B|-3------3/---5---5\------3\------|-2---------------2-------2-------|
G|-0------0--------0-------0-------|-0-------------------0---0-------|
D|-0------0--------0-------0-------|-2-----------0-----------2-------|
A|-2------2/---3---3\------2\------|-0-------------------------------|
E|---------------------------------|---------------------------------|

Repeat 3 times, gradually increasing tempo
G/D C/D A/D D C/D G/D
Q q q e Q q q e
e|-7-----------8-------8-------9---|-9-----------10------12\-----7---|
B|-8-----------8-------8-------10--|-10----------10------13\-----8---|
G|o7-----------9-------9-------9---|-9-----------11------12\-----7--o|
D|o0-----------0-------0-------0---|-0-----------0-------0-------0--o|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

G/D C/D A/D D C/D
Q q q e Q q q e
e|-7-----------8-------8-------9---|-9-----------10------12\---------|
B|-8-----------8-------8-------10--|-10----------10------13\---------|
G|-7-----------9-------9-------9---|-9-----------11------12\---------|
D|-0-----------0-------0-------0---|-0-----------0-------0-------0---|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

Repeat 3 times
D C Csus2 D Dsus2 Dsus4 G Gsus2 D
q q q e q q q q e
e|---------------------------------|---------------------------------|
B|-7-------5-------3-------7---5---|-----8-------12------10------7---|
G|o7-------5-------5-------7---7---|-----7-------12------12------7--o|
D|o7-------5-------5-------7---7---|-----7-------12------12------7--o|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

D G Dsus2 D C G Gsus2
q q q q q q q
e|---------------------------------|---------------------------------|
B|-7-------12------5-------7-------|-5-----------12------10----------|
G|-7-------12------7-------7-------|-5-----------12------12----------|
D|-7-------12------7-------7-------|-5-----------12------12----------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

D G Dsus2 D C C Csus2
q q q q q q q
e|---------------------------------|---------------------------------|
B|-7-------12------5-------7-------|-5-----------5-------3-----------|
G|-7-------12------7-------7-------|-5-----------5-------5-----------|
D|-7-------12------7-------7-------|-5-----------5-------5-----------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|


D D/C G/B
h e e e h e e e w e e e e e e
e|-2-------------------------------|---------------------------------|
B|-3---------------3---------------|-3-------------------------------|
G|-2--
(2)--2---2---2---------------|-0-------0---0---0---0---0---0---|
D|-0--
(0)--0---0---0---0---0---0---|-0-------0---0---0---0---0---0---|
A|-----------------3---3---3---3---|-2-------2---2---2---2---2---2---|
E|---------------------------------|---------------------------------|

C G/B A7
h q h q w e e e e e e
e|-0---------------3---------------|-0-------------------------------|
B|-5---------------3---------------|-2-------------------------------|
G|-0---------------0---------------|-0-------0---0---0---0---0---0---|
D|-0------0--------0-------0-------|-2-------2---2---2---2---2---2---|
A|-3------3--------2-------2-------|-0-------------------------------|
E|---------------------------------|---------------------------------|


e e e e e e e e e e e e e e e e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
D|-12--12--12--12\-9---9---9---9/--|-11--11--11--11\-7---7---7---7/--|
A|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
E|---------------------------------|---------------------------------|


e e e e e e e e e e e e e e e e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
D|-9---9---9---9\--5---5---5---5/--|-7---7---7---7\--4---4---4---4/--|
A|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
E|---------------------------------|---------------------------------|


e e e e e e e e e e e e e e e e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
D|-5---5---5---5\--2---2---2---2/--|-7---7---7---7\--4---4---4---4/--|
A|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|
E|---------------------------------|---------------------------------|


Rit.
e e e e e e e e
e|---------------------------------|
B|---------------------------------|
G|-0---0---0---0---0---0---0---0---|
D|-5---5---5---5\--0---0---0---0---|
A|-0---0---0---0---0---0---0---0---|
E|---------------------------------|

A D E
q s e s s s e s s q s s s e q s s s s e
e|---------------------------------|---------------------------------|
B|-------2-----2h3---2-----3p2-----|---7-7h8-7---9-----9-9h109-------|
G|-2-----------2-------------------|---7-7---7---9-----9-9---9-------|
D|-2-------2---2h4-----2---4p2-2---|---7-7h9-7---9-----9-9h119-------|
A|-0-----------------------0---0---|---------------------------------|
E|---------------------------------|-----------------------------0---|

Repeat 3 times
A D E
q s e s s s e s s q s s s e q s s s s e
e|---------------------------------|---------------------------------|
B|-------2-----2h3---2-----3p2-----|---7-7h8-7---9-----9-9h109-------|
G|o------------2-------------------|---7-7---7---9-----9-9---9------o|
D|o--------2---2h4-----2---4p2-2---|---7-7h9-7---9-----9-9h119------o|
A|-0-----------------------0---0---|---------------------------------|
E|---------------------------------|-----------------------------0---|

A D E
q s e s s s e s s q s s s e q s s s s e
e|---------------------------------|---------------------------------|
B|-------2-----2h3---2-----3p2-----|---7-7h8-7---9-----9-9h109-------|
G|o------------2-------------------|---7-7---7---9-----9-9---9------o|
D|o2-------2---2h4-----2---4p2-2---|---7-7h9-7---9-----9-9h119------o|
A|-------------------------0---0---|---------------------------------|
E|---------------------------------|-----------------------------0---|


Prologue:

Behind my beloved waterfall, in the little room that was hidden
beneath the cave, I found it. I brushed away the dust of the years,
and picked it up, holding it reverently in my hands. I had no idea
what it might be, but it was beautiful

I learned to lay my fingers across the wires, and to turn the keys
to make them sound differently. As I struck the wires with my other
hand, I produced my first harmonious sounds, and soon my own music!
How different it could be from the music of the Temples! I can't
wait to tell the priests about it!...

Lyrics:

What can this strange device be?
When I touch it, it gives forth a sound
It's got wires that vibrate and give music
What can this thing be that I found?

See how it sings like a sad heart
And joyously screams out its pain
Sounds that build high like a mountain
Or notes that fall gently like rain.

I can't wait to share this new wonder
The people will all see its light
Let them all make their own music
The Priests praise my name on this night.

1 2 3 4 1 2 3 4
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

Tabulature Explanation:
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide
(used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis
()
r = release bend
(string/fret may be indicated)
t = fret board tap
(not many of these with Rush)
/ = slide up
\ = slide down
x/= pick slide up
x\= pick slide down
<5> = natural harmonic
(lightly touch the string at fret indicated)
[5] = artificial harmonic
(use thumb to follow through the pick attack)
o =\ repeat sign
o =/
D.C. = Da capo - means from the head , when you see these initials you '
go back to the beginning of the piece of music.
D.S. = Dal segno - means from the sign , go back in the tabulature
only as far as the
(%) sign.
Coda = A passage at the end of a movement or composition that brings
it to a formal close.
Al Coda = means to the tail , tells you that you must go to the end
section which starts with the Coda sign
(+).
R.F. = repeat and fade
rit. = ritardando - Gradually slowing in tempo; ritarding.

Other pertinent information:
Tempo: 1/4 note = ???
Tuning: Standard [EADGBe].
Key signature:
Effects: Reverb

Chord Chart Below for major chords used:
D C G/B
e |---|-O-|---|---| e 0---|---|---|---| e |---|---|-O-|---|
B |---|---|-O-|---| B |-O-|---|---|---| B |---|---|-O-|---|
G |---|-O-|---|---| G 0---|---|---|---| G 0---|---|---|---|
D 0---|---|---|---| D |---|-O-|---|---| D 0---|---|---|---|
A |---|---|---|---| A |---|---|-O-|---| A |---|-O-|---|---|
E |---|---|---|---| E |---|---|---|---| E |---|---|---|---|

Dm/F Dsus2 F
e |-O-|---|---|---| e 0---|---|---|---| e |
(O-|---|---|---|
B |---|---|-O-|---| B |---|---|-O-|---| B |
(O-|---|---|---|
G |---|-O-|---|---| G |---|-O-|---|---| G |
(--|-O-|---|---|
D |---|---|-O-|---| D 0---|---|---|---| D |
(--|---|-O-|---|
A |---|---|---|---| A |---|---|---|---| A |
(--|---|-O-|---|
E |---|---|---|---| E |---|---|---|---| E |
(O-|---|---|---|


Tablature Format

This Tablature is based on the format below:
4/4 <--Time Signature & Effects Line
D <--Chord Line
e e e q q e <--Note Duration Line
(table below)
e|---------2-----------------------|G<--High E string
B|-------------3-------------------|T<--B string
G|-----2---------------2-------0---|R<--G string
D|-0-------------------------------|1<--D string
A|---------------------------------| <--A string
E|---------------------------------| <--E string
1 2 3 4 ^=Space identifies guitar or keys
1 2 3 4 5 6 7 8 <--Eighth note beat locations

Time Signature
& Effects Line: Indicates 4/4, 3/4, 7/8, etc. It is only
shown for initial time signature indication or
changes in time signature. Also provides
effects information, e.g., distortion on
or off, wha wha on, etc.
Chord Line: Provides the chord name for the chords used in the
tab below.
Note Duration Line: Provides the value of each note, e.g., whole,
half, quarter, etc.
String lines: Represent the strings of a guitar. The tab is laid
out as if you placed a right handed guitar on your
lap, string side up. A vertical line character |
represents a bar between measures. A dash - represents
each string. The numbers indicate which fret should
be fingered to sound the note. The first space after
every bar is a blank space that is never used. Quarter
notes are separated by 7 dashes, eighth notes are
separated by 3 dashes, sixteenth notes by 1 dash.
In an effort to make the ASCI tab look as much like
tab in a music book, the notes are spaced out as
accurately as possible. In the event the the notes will
not fit into the standard format shown above the tab is
expanded
(usually required for solos).

Note Duration Table:
w = Whole note
h = Half note
H = Dotted half note
q = Quarter note
Q = Dotted Quater note
e = Eigth note
E = Dotted eigth note
s = Sixteenth note
S = Dotted sixteenth note
t = Thirtysecond note
T = Dotted thirtysecond note

 





 Cradle Of Filth
    Cool T-shirts
    Artist Posters
    Top Magazines


Bob Dylan
Buy This Poster


Oar
Buy This Poster


Acdc
Buy This T-shirt
   Join MusicEffect    Privacy Policy    Terms Of Use    Link To Us    Advertise    Contact Us
Copyright © 2007 MusicEffect.com. All rights reserved.
 


 MusicEffect Mission

The mission of musiceffect.com is to bring you information on various music bands, starting with Discovery Rush lyrics, Discovery Rush guitar and bass tabs. Of course we can't forget other useful band Discovery Rush information such as album reviews and full Discovery Rush discography with album covers images. Now add to this pictures of the band Discovery Rush and its biography and you already get a better view of what this band Discovery Rush does, its history and its faces.

Of course musiceffect.com also features a different side of the musical information, such as various bands in the news Discovery Rush, criticism on their music, albums or certain songs. Our music cemetery section allows you to connect to long gone artists that made their contribution in developing music as we know it. and that section of that site is made for our visitors to be introduced to these people.

Band fonts section Discovery Rush is another category that deserves some attention, especially for those who are big fans of the band Discovery Rush and like to collect or create band logos and such. Our band font section has quiet a few different fonts for you to download, so you can type any text the way your favorite band writes their on their album cover.

It's no secret that looking good is a big part of music industry these days and that's why we created Beautiful Divas category. It features the most beautiful female singers and artists out there, such as Jessica Simpson, Britney Spears, Shania Twain, Christina Aguilera and a few others.

Our Guitarist's section is of course created for those who play guitar. Mostly it's done for those who play either six or sever string guitar, but there is some info for a bass guitar player as well. You can begin by learning the basics of guitar tuning, guitar structure and guitar notes. Various chords are provided in our chord builder, just tons and tons of guitar chords and their alternatives provided in this great tool. Online guitar tuner is another feature, that is very popular among the visitors of our site. Takes only seconds to load the guitar tuner and to get your guitar to sound right. For those who like to experiment with other tunings, the tuning section features a number of alternative guitar tuning, that a lot of bands Discovery Rush love to use these days to get their own unique sound. The Guitarist's section also provides our visitors with a few lessons for finger speed, picking and overall laws and rules of music.

Last but not least, musiceffect.com music merchandise is the section where our visitors can buy a poster or a t-shirt of their favorite band Discovery Rush. They can purchase sheet music with Discovery Rush right tablature for all the songs and subscribe to music related magazines. We also sell tickets to Discovery Rush band concerts and you can find out if they are playing around your area.

Musiceffect.com is a growing online community and hopefully will continue on growing and bring you more and more music information.

What are we planning for musiceffect.com? Well, we are planning to do major updates and upgrades for the site. Existing sections will be redone, such as radio and files, new sections will be added such as new forum, private messaging and a lot better and a lot more flexible member's area. Members will be able to submit and rate Discovery Rush tablature and lyrics, add pictures and other information about Discovery Rush such as reviews, comments, interesting facts in the history of the band Discovery Rush. Print tab section will also be updated to make getting the tab or lyrics on the paper a lot easier and more convenient. Top 10 lists and statistics will be upgraded to give our members more information on what others like and dislike. Site search will be changed dramatically and made a lot more flexible, fast and efficient. A lot of ideas, a lot of work and hopefully a lot of results.

New guitar tuner sounds are available. Mp3 format, fast loading, crisp and clear. Online guitar tuner is one of the most popular sections of our site and can be found here ( Guitar Tuner ).

Hot Chords sounds are fixed as well. Some visitors had issues with the chords actually playing, so the script that was running the sounds was redone and should be working properly. The best thing to do is to let the page fully load before playing the sound to avoid any possible issues. If you still hear no sounds, refresh the page and let it load, until you see nothing displayed in the left corner of your status bar. You can check out these chords by clicking here ( Hot Chords ).

Band Fonts section was updated with a few new fonts. We are always trying to find new stuff for our visitors who like to use their favorite band's graphics in anything they do, from printing CD or DVD picture covers to simply using it in a college paper heading. Some of these fonts are pretty awesome, so feel free to download them at ( Band Fonts )

Music Magazines section is always full of stuff for you to choose from and the monthly issues are always updated. There are plenty of genres to choose from, starting with Rock and Metal and finishing with Tribal music. Previews are available and when buying magazines online or subscribing to such, you get 10% off. Check it out here (Music Magazines ).