Slayer
 
Crypts Of Eternity  Guitar Tabs
   0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
      
   Home    S    Slayer    Guitar Tabs    Crypts Of Eternity
    News Archive
    Rock Cemetery
    Beautiful Divas
    Get Band Fonts
    Girls & Guitars
    Artist Criticism
    Album Reviews
    Chord Builder
    Guitar Tuning
    Reading Tabs
    Fast Lessons
    Guitarist Store

Crypts Of Eternity

by Slayer

Not rated yet.


  Post A Comment (0)    Correct This File    Print Version

    


CRYPTS OF ETERNITY


Comments:

I will only show the necessary strings throughout this tab.

Notation explanation:
|-3tr4-| Trill. Hammer on and off the 4th fret very quickly.
|------|

|-5--/7-| Pick the 5th, slide to the 7th and pick it as well.
|-------|
|-5///7-| Pick the 5th, slide to the 7th.

|3:----|
|4:----| Time signature change. Always 4/4 otherwise.
|------|

|-/=3=\-| Triplets - play three notes in the space of two.
|-3-3-3-|
|-------|

Generally one dash is a sixteenth note in length, so ---- is one beat.
Sometimes -------- is one beat.

Guitars are tuned to Eb. On this album, opposite to all the others,
King is the LeftGtr and Hanneman is the RightGtr.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Tempo: 110 bpm

Riff A1
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . . . . . . . . . .

LeftGtr plays Riff A1 2x
(with a flanger effect)

Riff A2
Db|4-------5-------7-------5-------|4-------5-------7-------9-------|
Ab|4-/=3=\-5-/=3=\-7-/=3=\-5-/=3=\-|4-/=3=\-5-/=3=\-7-/=3=\-9-/=3=\-|
Eb|--0-0-0---0-0-0---0-0-0---0-0-0-|--0-0-0---0-0-0---0-0-0---0-0-0-|
P.M . . . . . . . . . . . . . . . . . . . . . . . .

Play Riff A2 2x

Db|2-------3-------5-------3-------|
Ab|2-/=3=\-3-/=3=\-5-/=3=\-3-/=3=\-|
Eb|--0-0-0---0-0-0---0-0-0---0-0-0-|
P.M . . . . . . . . . . . .

LeftGtr plays Riff A2 4x while RightGtr solos
LeftGtr plays Riff A1 2x while RightGtr solos

Riff C
Db|2-----2-2-------1-----1-1---5-4-|
Ab|2-----2-2---3---1-----1-1---5-4-|
Eb|------------3-------------------|

Slower .. 75 bpm
LeftGtr plays Riff C 4x while RightGtr solos, with a crazy delay effect
-probably about 75% feedback and ~1 sec delay

As the echoes die out, RightGtr plays the following:
/== play 4x======\
Eb|0-000-000-000-00|
P.M. ... ... ... ..

Then play:
Fast - 200 bpm
Db|--LeftGtr-------|------------6---|----------------|------------4---|
Ab|----------------|------------4---|2---------------|------------2---|
Eb|----------------|----------------|0---------------|----------------|
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|------------6---|----------------|------------1---|
Ab|2---------------|------------4---|2---------------|------------1---|
Eb|0---------------|----------------|0---------------|----------------|
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----9-------8---|----7-------6---|----9-------8---|----7-----------|
Ab|2---7-------6---|----5-------4---|----7-------6---|----5-------9---|
Eb|0-------0-0-----|0-0-----0-0-----|0-0-----0-0-----|0-0-----0-0-7---|
P.M . . |. . . . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----9-------8---|----7-------6---|----9-------8---|----7-------8---|
Ab|2---7-------6---|----5-------4---|----7-------6---|----5-------6---|
Eb|0-------0-0-----|0-0-----0-0-----|0-0-----0-0-----|0-0-----0-0-6---|
P.M . . |. . . . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Riff D1
Db|----------------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----------------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D1 with lyrics:

Devious to those unknown He walks below the land
Luring victims to their death Perish to the sand

Riff D2
Db|----------------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|----------------|------------6---|----------------|3:-------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|4:-----6h8-----|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|---0-00----0-00|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D2 with lyrics:

Master of the blackened arts Living his decree
Thrives amongst the seven gates Searching for the keys

Riff E
Db|8---------------|4------/7-------|----8-------7---|----6-------5---|
Ab|6---------------|2------/5-------|----6-------5---|----4-------3---|
Eb|6---------------|2------/5-------|0-0-----0-0-----|0-0-----0-0-----|
P.M . . . . . . . .

Play Riff E 3x with lyrics:

I have seen the darkened depths of hell
Sorcery beyond the witch's spell
Robbed the crypts of death's eternity

Then play:
Killed the priest and cursed him endlessly
Gb|--LeftGtr-------|----------------|9-p8\\6-7-----------------------|
Db|8---------------|4------/7-------|\==3==/---------7---6-----------|
Ab|6---------------|2------/5-------|------------------------8///9---|
Eb|6---------------|2------/5-------|--------------------------------|
| | | |
Gb|--RightGtr------|----------------|--------------------------------|
Db|8---------------|4------/7-------|--------------------------------|
Ab|6---------------|2------/5-------|6h7-----5h6-----4h5-----3h4-----|
Eb|6---------------|2------/5-------|--------------------------------|

Db|--LeftGtr-------|----------------|----------------|----------------|
Ab|2-------2-------|2-------2-------|2-------2-------|2-------2-------|
Eb|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
P.M. . |. . |. . |. . |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|----------------|----9-------8---|----7-------8---|
Ab|2-------2-------|2-------2-------|2---7-------6---|----5-------6---|
Eb|0-------0-------|0-------0-------|0-0-----0-0-----|0-0-----0-0-6---|
P.M. . |. . |. . . . |. . . . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Play Riff D1 2x, with lyrics 2nd time:

Chants of evil incantation Fill the murky night
Free the devil's knights of hell Unleash their growing spite

Play Riff D2 with lyrics:

Directing power forcibly The fire of hell is cast
Resurrect from crypts of death A demon from the past

Play E 3x with lyrics:

I have seen the darkened depths...

(same as before)

Then play:
Killed the priest and cursed him endlessly
Gb|--LeftGtr-------|----------------|
Db|8---------------|4------/7-------|
Ab|6---------------|2------/5-------|
Eb|6---------------|2------/5-------|
| | |
Gb|--RightGtr------|----------------|
Db|8---------------|4------/7-------|
Ab|6---------------|2------/5-------|
Eb|6---------------|2------/5-------|

/== play 4x =========================\
Db||*-LeftGtr---------|----------------*||
Ab||*---6-5---5-3---6-|--6-5---3-------*||
Eb||--3-----6---------|3-----6---6-5-4--||
|| | ||
Db||*--------RightGtr-|5---------------*||
Ab||*-5---------------|5-------------6-*||
Eb||--3---------------|3-------------4--||
P.M . .

/== play 3x =========================\
Db||*-----------------|----------------*||----------------|7:----------|
Ab||*---6-5---5-3---6-|--6-5---3-------*||--6-5---3-------|8:----------|
Eb||--3-----6---------|3-----6---6-5-4--||3-----6---6-5-4-|---3--------|

Tempo: 155 bpm
Db|--LGtr------3---|----------------|------------3---|----------------|
Ab|2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|--4-3---3-2---2-|
Eb|0---0-1---0-----|5-----4-----3---|0---0-1---0-----|5-----4-----3---|
P.M . . | | . . |. . . . . . . . |
| | | | |
Db|--RGtr------3---|--4-3---3-2---2-|------------3---|----------------|
Ab|2-----3-----1---|5-----4-----3---|2-----3-----1---|--4-3---3-2---2-|
Eb|0---0-1---0-----|----------------|0---0-1---0-----|5-----4-----3---|
P.M . . . . . . . . . . . .

/===== play 2x ========================================================
Gb||----LGtr----------|----------------|----------------|--6-5---5-4---4-|
Db||*-------------3---|----------------|------------3---|7-----6-----5---|
Ab||*-2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|----------------|
Eb||--0---0-1---0-----|5-----4-----3---|0---0-1---0-----|----------------|
P.M . . | | . . | |
|| | | | |
Gb||----RGtr----------|----------------|----------------|--1110--109---9-|
Db||*-------------3---|--4-3---3-2---2-|------------3---|12----11----10--|
Ab||*-2-----3-----1---|5-----4-----3---|2-----3-----1---|----------------|
Eb||--0---0-1---0-----|----------------|0---0-1---0-----|----------------|
P.M . . . .

=====================================================================
Gb|--LGtr----------|----------------|----------------|--6-5---5-4---4-|
Db|------------3---|----------------|------------3---|7-----6-----5---|
Ab|2-----3-----1---|--4-3---3-2---2-|2-----3-----1---|----------------|
Eb|0---0-1---0-----|5-----4-----3---|0---0-1---0-----|----------------|
P.M . . | | . . | |
| | | | |
Gb|--RGtr----------|----------------|----------------|--1110--109---9-|
Db|------------3---|--4-3---3-2---2-|------------3---|12----11----10--|
Ab|2-----3-----1---|5-----4-----3---|2-----3-----1---|----------------|
Eb|0---0-1---0-----|----------------|0---0-1---0-----|----------------|
P.M . . . .

===== play 2x ====\
Gb|--1110--109---9--||----------------|----------------|
Db|12----11----10--*||------------3---|----------------|
Ab|----------------*||2-----3-----1---|--4-3---3-2---2-|
Eb|-LGtr------------||0---0-1---0-----|5-----4-----3---|
P.M || . . |. . . . . . . . |
| || | |
Eb|--1413--1312--12-||----------------|----------------|
Bb|15----14----13---||----------------|----------------|
Gb|----------------*||----------------|----------------|
Db|----------------*||------------3---|----------------|
Ab|-----------------||2-----3-----1---|--4-3---3-2---2-|
Eb|-RGtr------------||0---0-1---0-----|5-----4-----3---|
P.M . . . . . . . . . .

Riff F1
/==3==\ /==3==\ /==3==\/==3==\
Db|5-----5--6-----6------------------|
Ab|3-----3--4-----4------------------|
Eb|---3--------4-----0--00000--0--0--|
P.M . ..... . .

Tempo:120 bpm
Play Riff F1 8x

Riff F2
/=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /=3=\
Db|5---5-6---6-9-----------|8-----------7-----------|
Ab|3---3-4---4-7-----------|6-----------5-----------|
Eb|--3-----4-----0-0-0-0-0-|--0-0-0-0-0---0-0-0-0-0-|
P.M . . . . . . . . . . . . . . .

LeftGtr plays Riff F2 4x while RightGtr solos with that crazy delay
Then RightGtr plays Riff F2 4x while LeftGtr solos w/delay

Play:
/=3=\ /=3=\ /=3=\ /=3=\ /=3=\ /==3==\/==3==\/==3==\
Db|5---5-6---6-7---5-8---8-|9---9-10--10-11--11-12--12-|
Ab|3---3-4---4-5---7-6---6-|7---7-8---8--9---9--10--10-|
Eb|--3-----4-----5-----6---|--7-----8------9------10---|

Riff G /=3=\ /=3=\
Gb|10\\----10\\----|10\\----6---6-7---7-|
Db|8-\\----8-\\----|8-\\----4---4-5---5-|
Ab|8-\\----8-\\----|8-\\------4-----5---|
Eb|----------------|--------------------|

Play Riff G 4x with lyrics:

Cringe .. with .. fear Violate the unbroken
Seal .. of .. Hell Death will come searching for
Your .. mere .. soul Still you are eager to
Seek .. your .. fate All that lie here are

Play:
Remains
Gb|--LeftGtr-------------------------|-------------------------------|
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . | . . . . . . . . . |
Ab|2-RightGtr------------------------|-------------------------------|
Eb|0---------------------------------|-------------------------------|

of death
Gb|--LeftGtr-------------------------|-------------------------------|
Db|4---------5------7---------5------|4---------5------7------9------|
Ab|----/=3=\------------/=3=\--------|----/=3=\----------------------|
Eb|----0-0-0----0-0-----0-0-0----0-0-|----0-0-0----0-0----0-0----0-0-|
P.M . . . . . . . . . . | . . . . . . . . . |
Ab|2-RightGtr------------------------|-------------------------------|
Eb|0---------w/small-whammy-dives----|-------------------------------|

Play Riff A2 2x

Then play:
fast - back to 200 bpm
Db|--LGtr--------rest---------------|----------------|----------------|
Ab|----------------|----------------|----------------|------5---5-5tr6|
Eb|----------------|----------------|5-5-6-5-5-8-5-5-|6-5-5---5-------|
| | | | |
Db|--RGtr----------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|------5---5-5tr6|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|5-5-6-5-5-8-5-5-|6-5-5---5-------|

Gb|--LGtr----------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|------5---5-5tr6|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|5-5-6-5-5-8-5-5-|6-5-5---5-------|
| | | | |
Gb|--RGtr----------|----------------|----------------|------7---7-7tr8|
Db|----------------|----------------|7-7-8-7-7-107-7-|8-7-7---7-------|
Ab|----------------|------5---5-5tr6|----------------|----------------|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|----------------|----------------|

Bb|--LGtr----------|----------------|----------------|------8---8-8tr9|
Gb|----------------|----------------|7-7-8-7-7-107-7-|8-7-7---7-------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|------5---5-5tr6|----------------|----------------|
Eb|5-5-6-5-5-8-5-5-|6-5-5---5-------|----------------|----------------|
| | | | |
Bb|--RGtr----------|----------------|----------------|----------------|
Gb|----------------|------7---7-7tr8|----------------|------7---7-7tr8|
Db|7-7-8-7-7-107-7-|8-7-7---7-------|7-7-8-7-7-107-7-|8-7-7---7-------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|

Eb|--LGtr----------|----------------|----------------|----------------|
Bb|----------------|------8---8-8tr9|----------------|------8---8-8tr9|
Gb|7-7-8-7-7-107-7-|8-7-7---7-------|7-7-8-7-7-107-7-|8-7-7---7-------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
| | | | |
Eb|--RGtr----------|----------------|----------------|------8---8-8tr9|
Bb|----------------|----------------|8-8-9-8-8-118-8-|9-8-8---8-------|
Gb|----------------|------7---7-7tr8|----------------|----------------|
Db|7-7-8-7-7-107-7-|8-7-7---7-------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|

Eb|--LGtr----------|----------------|
Bb|----------------|------8---8-8tr9|
Gb|7-7-8-7-7-107-7-|8-7-7---7-------|
Db|----------------|----------------|
Ab|----------------|----------------|
Eb|----------------|----------------|
| | |
Eb|--RGtr----------|------8---8-8tr9|
Bb|8-8-9-8-8-118-8-|9-8-8---8-------|
Gb|----------------|----------------|
Db|----------------|----------------|
Ab|----------------|----------------|
Eb|----------------|----------------|

/=== play 2x =========================\
Eb||-10101010-11101010-10101310-10101010-||
Bb||-------------------------------------||
Gb||*-----------------------------------*||
Db||*-----------------------------------*||
Ab||-------------------------------------||
Eb||--LGtr-------------------------------||
|| ||
Eb||-------------------------------------||
Bb||-8-8-8-8--9-8-8-8--8-8-118--8-8-8-8--||
Gb||*-----------------------------------*||
Db||*-----------------------------------*||
Ab||-------------------------------------||
Eb||--RGtr-------------------------------||

Eb|13-11-10-11p10----------------|--------------------------------|
Bb|\==3==/--------11\10--11tr12--|10--11--------------------------|
Gb|------------------------------|--------11--10--12--------------|
Db|------------------------------|--------------------12----------|
Ab|------------------------------|------------------------12------|
Eb|--LGtr------------------------|--------------------------------|
| | slow down in this measure |
Eb|------------------------------|--------------------------------|
Bb|11-9--8--9-p8-----------------|--------------------------------|
Gb|\==3==/--------8\\7---8tr9----|7---8---------------------------|
Db|------------------------------|--------9---8---10--------------|
Ab|------------------------------|--------------------10----------|
Eb|--RGtr------------------------|------------------------10------|

Riff H
Db|----------------|----------------|
Ab|----------------|------5---5-5tr6|
Eb|5555655555855555|65555---5-------|

Play Riff H 4x with lyrics:

Grinding bones, screaming skulls
Broken by the lapse of time
Decay to powder, ashes to dust
Diminishing, disintegrating Man's souls and mind

Then LeftGtr plays the following while RightGtr solos:
/== play 4x =====\
Ab|----------------|
Eb|7777777777777777|

Play Riff H 2x with lyrics:

Empty space tracks throughout
I make my claim

RightGtr plays the following while LeftGtr solos:
/== play 4x =====\
Ab|4444444444444444|
Eb|----------------|

Play Riff H 2x with lyrics:

Disease engulfs, covers the world
My kingdom, my domain

Riff I
Db|----9-------8---|----7-------6---|
Ab|----7-------6---|----5-------4---|
Eb|0-00----0-00----|0-00----0-00----|
P.M. .. . .. . .. . ..

Play Riff I 4x

Play:
Db|--LeftGtr-------|------------6---|----------------|------------4---|
Ab|2---------------|------------4---|2---------------|------------2---|
Eb|0---------------|----------------|0---------------|----------------|
P.M. | |. | |
| | | | |
Db|--RightGtr------|------------6---|----------------|----------------|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----9---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-007---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|--LeftGtr-------|----------------|----------------|----------------|
Ab|2-------2-------|2-------2-------|2-------2-------|2-------2-------|
Eb|0-------0-------|0-------0-------|0-------0-------|0-------0-------|
P.M. . |. . |. . |. . |
| | | | |
Db|--RightGtr------|------------6---|----------------|------------8---|
Ab|----8h10----7h9-|----6h8-----4---|----8h10----7h9-|----6h8-----6---|
Eb|0-00----0-00----|0-00----0-00----|0-00----0-00----|0-00----0-006---|
P.M. .. . .. . .. . .. . .. . .. . .. . ..

Db|2 -----------||
Ab|2 -----------|| End with lots of tremolo picking.
Eb|0 -----------||


 





 Rush
    Cool T-shirts
    Artist Posters
    Top Magazines


Acdc
Buy This Poster


Bob Dylan
Buy This Poster


Jimi Hendrix
Buy This Poster
   Join MusicEffect    Privacy Policy    Terms Of Use    Link To Us    Advertise    Contact Us
Copyright © 2007 MusicEffect.com. All rights reserved.
 


 MusicEffect Mission

The mission of musiceffect.com is to bring you information on various music bands, starting with Crypts Of Eternity Slayer lyrics, Crypts Of Eternity Slayer guitar and bass tabs. Of course we can't forget other useful band Crypts Of Eternity Slayer information such as album reviews and full Crypts Of Eternity Slayer discography with album covers images. Now add to this pictures of the band Crypts Of Eternity Slayer and its biography and you already get a better view of what this band Crypts Of Eternity Slayer does, its history and its faces.

Of course musiceffect.com also features a different side of the musical information, such as various bands in the news Crypts Of Eternity Slayer, criticism on their music, albums or certain songs. Our music cemetery section allows you to connect to long gone artists that made their contribution in developing music as we know it. and that section of that site is made for our visitors to be introduced to these people.

Band fonts section Crypts Of Eternity Slayer is another category that deserves some attention, especially for those who are big fans of the band Crypts Of Eternity Slayer and like to collect or create band logos and such. Our band font section has quiet a few different fonts for you to download, so you can type any text the way your favorite band writes their on their album cover.

It's no secret that looking good is a big part of music industry these days and that's why we created Beautiful Divas category. It features the most beautiful female singers and artists out there, such as Jessica Simpson, Britney Spears, Shania Twain, Christina Aguilera and a few others.

Our Guitarist's section is of course created for those who play guitar. Mostly it's done for those who play either six or sever string guitar, but there is some info for a bass guitar player as well. You can begin by learning the basics of guitar tuning, guitar structure and guitar notes. Various chords are provided in our chord builder, just tons and tons of guitar chords and their alternatives provided in this great tool. Online guitar tuner is another feature, that is very popular among the visitors of our site. Takes only seconds to load the guitar tuner and to get your guitar to sound right. For those who like to experiment with other tunings, the tuning section features a number of alternative guitar tuning, that a lot of bands Crypts Of Eternity Slayer love to use these days to get their own unique sound. The Guitarist's section also provides our visitors with a few lessons for finger speed, picking and overall laws and rules of music.

Last but not least, musiceffect.com music merchandise is the section where our visitors can buy a poster or a t-shirt of their favorite band Crypts Of Eternity Slayer. They can purchase sheet music with Crypts Of Eternity Slayer right tablature for all the songs and subscribe to music related magazines. We also sell tickets to Crypts Of Eternity Slayer band concerts and you can find out if they are playing around your area.

Musiceffect.com is a growing online community and hopefully will continue on growing and bring you more and more music information.

What are we planning for musiceffect.com? Well, we are planning to do major updates and upgrades for the site. Existing sections will be redone, such as radio and files, new sections will be added such as new forum, private messaging and a lot better and a lot more flexible member's area. Members will be able to submit and rate Crypts Of Eternity Slayer tablature and lyrics, add pictures and other information about Crypts Of Eternity Slayer such as reviews, comments, interesting facts in the history of the band Crypts Of Eternity Slayer. Print tab section will also be updated to make getting the tab or lyrics on the paper a lot easier and more convenient. Top 10 lists and statistics will be upgraded to give our members more information on what others like and dislike. Site search will be changed dramatically and made a lot more flexible, fast and efficient. A lot of ideas, a lot of work and hopefully a lot of results.

New guitar tuner sounds are available. Mp3 format, fast loading, crisp and clear. Online guitar tuner is one of the most popular sections of our site and can be found here ( Guitar Tuner ).

Hot Chords sounds are fixed as well. Some visitors had issues with the chords actually playing, so the script that was running the sounds was redone and should be working properly. The best thing to do is to let the page fully load before playing the sound to avoid any possible issues. If you still hear no sounds, refresh the page and let it load, until you see nothing displayed in the left corner of your status bar. You can check out these chords by clicking here ( Hot Chords ).

Band Fonts section was updated with a few new fonts. We are always trying to find new stuff for our visitors who like to use their favorite band's graphics in anything they do, from printing CD or DVD picture covers to simply using it in a college paper heading. Some of these fonts are pretty awesome, so feel free to download them at ( Band Fonts )

Music Magazines section is always full of stuff for you to choose from and the monthly issues are always updated. There are plenty of genres to choose from, starting with Rock and Metal and finishing with Tribal music. Previews are available and when buying magazines online or subscribing to such, you get 10% off. Check it out here (Music Magazines ).